Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Products of the milling industry; malt; starches; inulin; wheat gluten
Mode: export
Period: Q2 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 681 668 |
| Algeria | 22 310 |
| Argentina | 121 950 |
| Armenia | 1 724 368 |
| Australia | 11 542 |
| Austria | 10 032 |
| Azerbaijan | 2 775 816 |
| Belarus | 4 548 708 |
| Brazil | 213 984 |
| Bulgaria | 19 238 |
| Canada | 111 379 |
| Chile | 77 817 |
| China | 3 251 635 |
| Congo - Kinshasa | 6 468 |
| Croatia | 17 170 |
| Czech Republic | 57 404 |
| Estonia | 9 486 |
| Finland | 56 992 |
| France | 14 999 |
| Georgia | 2 041 639 |
| Germany | 186 051 |
| Greece | 43 784 |
| Hong Kong | 565 |
| Indonesia | 37 655 |
| Israel | 389 146 |
| Japan | 21 |
| Jordan | 5 866 |
| Kazakhstan | 3 864 127 |
| Kyrgyzstan | 2 406 031 |
| Latvia | 602 212 |
| Lebanon | 24 000 |
| Lithuania | 40 427 |
| Malaysia | 149 504 |
| Moldova | 984 426 |
| Mongolia | 4 175 945 |
| Montenegro | 741 |
| New Zealand | 1 393 |
| North Korea | 3 009 382 |
| Norway | 11 619 942 |
| Philippines | 43 572 |
| Poland | 162 077 |
| Romania | 169 707 |
| Saudi Arabia | 1 309 |
| Serbia | 41 375 |
| Singapore | 15 499 |
| South Korea | 13 436 |
| South Ossetia | 335 354 |
| Syria | 43 292 |
| Taiwan | 2 901 064 |
| Tajikistan | 2 264 228 |
| Thailand | 423 514 |
| Turkey | 3 566 850 |
| Turkmenistan | 2 191 492 |
| Ukraine | 1 580 419 |
| United Arab Emirates | 2 956 582 |
| United States | 3 632 125 |
| Uzbekistan | 1 973 278 |
| Vietnam | 1 942 352 |
