Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Products of the milling industry; malt; starches; inulin; wheat gluten
Mode: export
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 768 002 |
| Algeria | 87 170 |
| Argentina | 71 356 |
| Armenia | 2 656 371 |
| Australia | 15 211 |
| Azerbaijan | 3 476 140 |
| Belarus | 8 234 667 |
| Belgium | 18 964 |
| Brazil | 2 187 758 |
| Bulgaria | 28 512 |
| Canada | 109 294 |
| Chile | 145 693 |
| China | 9 373 450 |
| Cyprus | 9 525 |
| Czech Republic | 120 518 |
| Estonia | 7 894 |
| Finland | 19 343 |
| Georgia | 2 971 892 |
| Germany | 535 595 |
| Greece | 20 987 |
| Hong Kong | 1 287 600 |
| Hungary | 67 008 |
| Indonesia | 3 951 |
| Iran | 778 797 |
| Iraq | 62 400 |
| Israel | 388 090 |
| Italy | 115 176 |
| Kazakhstan | 5 579 971 |
| Kyrgyzstan | 2 591 858 |
| Latvia | 5 949 999 |
| Lithuania | 139 401 |
| Malaysia | 26 371 |
| Moldova | 1 889 413 |
| Mongolia | 1 915 696 |
| Morocco | 11 347 |
| Netherlands | 49 452 |
| New Zealand | 3 375 |
| Nigeria | 8 |
| North Korea | 225 204 |
| Norway | 13 152 181 |
| Palestinian Territories | 326 943 |
| Poland | 68 322 |
| Romania | 84 704 |
| Senegal | 48 000 |
| Serbia | 238 701 |
| Singapore | 7 462 |
| Slovenia | 77 046 |
| South Korea | 52 389 |
| South Ossetia | 119 551 |
| Spain | 61 588 |
| Sudan | 2 043 |
| Taiwan | 81 476 |
| Tajikistan | 271 912 |
| Thailand | 304 416 |
| Turkey | 3 148 128 |
| Turkmenistan | 1 265 040 |
| Ukraine | 4 266 358 |
| United Arab Emirates | 92 951 |
| United Kingdom | 27 173 |
| United States | 7 046 643 |
| Uruguay | 366 479 |
| Uzbekistan | 2 370 550 |
| Vietnam | 62 436 |
