Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Products of the milling industry; malt; starches; inulin; wheat gluten
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 454 246 |
| Afghanistan | 1 305 989 |
| Albania | 13 151 |
| Argentina | 49 696 |
| Armenia | 3 171 688 |
| Australia | 1 145 |
| Azerbaijan | 2 551 578 |
| Belarus | 8 760 606 |
| Brazil | 366 808 |
| Bulgaria | 12 042 |
| Canada | 52 515 |
| Chile | 1 131 401 |
| China | 12 508 249 |
| Czech Republic | 101 444 |
| Georgia | 3 393 498 |
| Germany | 246 952 |
| Greece | 254 |
| Guatemala | 3 |
| Hong Kong | 341 240 |
| Hungary | 21 086 |
| India | 241 500 |
| Iraq | 278 274 |
| Israel | 377 301 |
| Japan | 818 |
| Jordan | 36 |
| Kazakhstan | 6 455 792 |
| Kyrgyzstan | 3 899 399 |
| Latvia | 28 478 |
| Libya | 31 |
| Lithuania | 150 681 |
| Mexico | 410 040 |
| Moldova | 943 490 |
| Mongolia | 1 168 312 |
| Montenegro | 882 |
| North Korea | 1 430 625 |
| Norway | 9 503 043 |
| Poland | 26 734 |
| Portugal | 16 614 |
| Romania | 103 268 |
| Saudi Arabia | 1 |
| Serbia | 235 077 |
| Singapore | 26 551 |
| Slovenia | 49 881 |
| South Korea | 253 308 |
| South Ossetia | 273 927 |
| Spain | 19 627 |
| Switzerland | 1 |
| Taiwan | 72 469 |
| Tajikistan | 454 021 |
| Thailand | 165 772 |
| Turkey | 6 239 912 |
| Turkmenistan | 1 708 443 |
| Ukraine | 3 987 671 |
| United Arab Emirates | 9 475 |
| United States | 5 951 186 |
| Unknown Region | 465 082 |
| Uruguay | 300 096 |
| Uzbekistan | 3 525 000 |
| Vietnam | 6 487 |
