Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Miscellaneous articles of base metal
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 403 432 |
| Algeria | 524 908 |
| Andorra | 787 |
| Angola | 1 358 459 |
| Argentina | 2 548 |
| Armenia | 1 471 168 |
| Australia | 2 520 |
| Austria | 70 283 |
| Azerbaijan | 1 264 192 |
| Bangladesh | 66 304 |
| Belarus | 32 827 299 |
| Belgium | 65 881 |
| Benin | 514 |
| Bolivia | 206 |
| Bosnia and Herzegovina | 21 981 |
| Brazil | 252 381 |
| British Virgin Islands | 205 |
| Bulgaria | 361 446 |
| Burkina Faso | 114 |
| Cameroon | 281 |
| Canada | 23 995 |
| Central African Republic | 831 |
| Chile | 49 |
| China | 379 131 |
| Colombia | 8 626 |
| Congo - Kinshasa | 172 |
| Croatia | 16 804 |
| Cuba | 200 203 |
| Cyprus | 120 815 |
| Czech Republic | 409 984 |
| Denmark | 5 964 940 |
| Dominican Republic | 455 |
| Ecuador | 13 011 |
| Egypt | 9 302 |
| Equatorial Guinea | 321 |
| Estonia | 906 008 |
| Ethiopia | 5 979 |
| Finland | 8 091 325 |
| France | 184 525 |
| French Guiana | 24 298 |
| French Polynesia | 128 |
| Georgia | 504 772 |
| Germany | 1 687 392 |
| Greece | 1 741 193 |
| Guinea | 8 457 |
| Hong Kong | 3 169 |
| Hungary | 24 764 |
| Iceland | 85 285 |
| India | 1 487 040 |
| Indonesia | 2 |
| Iran | 49 760 |
| Iraq | 81 423 |
| Ireland | 333 |
| Israel | 92 321 |
| Italy | 23 583 |
| Japan | 47 726 |
| Jordan | 10 |
| Kazakhstan | 37 053 124 |
| Kenya | 1 970 |
| Kuwait | 89 |
| Kyrgyzstan | 2 494 553 |
| Laos | 38 071 |
| Latvia | 715 608 |
| Lebanon | 1 628 |
| Libya | 68 |
| Liechtenstein | 1 981 |
| Lithuania | 1 544 581 |
| Malaysia | 16 511 |
| Maldives | 6 331 |
| Mali | 90 |
| Mexico | 11 416 |
| Moldova | 926 083 |
| Monaco | 45 |
| Mongolia | 501 934 |
| Montenegro | 29 778 |
| Morocco | 503 |
| Myanmar (Burma) | 106 130 |
| Namibia | 78 |
| Netherlands | 62 107 |
| New Zealand | 6 398 |
| Nicaragua | 1 183 |
| North Korea | 460 |
| Norway | 40 839 |
| Oman | 3 161 |
| Pakistan | 55 820 |
| Peru | 5 885 |
| Philippines | 45 |
| Poland | 5 075 805 |
| Portugal | 4 655 |
| Qatar | 15 509 |
| Romania | 966 847 |
| Rwanda | 9 |
| Saudi Arabia | 26 450 |
| Serbia | 152 055 |
| Seychelles | 165 |
| Singapore | 6 089 |
| Slovakia | 68 827 |
| Slovenia | 883 |
| Somalia | 80 |
| South Africa | 2 868 |
| South Korea | 23 066 |
| South Ossetia | 53 549 |
| Spain | 6 416 361 |
| Sudan | 16 924 |
| Sweden | 9 861 935 |
| Switzerland | 7 110 |
| Syria | 96 |
| Taiwan | 247 |
| Tajikistan | 1 249 872 |
| Tanzania | 37 |
| Thailand | 17 275 |
| Trinidad and Tobago | 1 504 |
| Turkey | 289 846 |
| Turkmenistan | 1 118 838 |
| Uganda | 0 |
| Ukraine | 8 817 507 |
| United Arab Emirates | 175 400 |
| United Kingdom | 271 347 |
| United States | 339 658 |
| Unknown Region | 504 203 |
| Uruguay | 1 642 |
| Uzbekistan | 4 017 379 |
| Venezuela | 70 040 |
| Vietnam | 31 181 |
