Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Miscellaneous chemical products
Mode: export
Period: 2021
| Country | Cost, US dollars |
|---|---|
| 11 960 | |
| Abkhazia | 1 926 104 |
| Afghanistan | 3 304 |
| Albania | 48 |
| Algeria | 371 990 |
| Angola | 1 560 961 |
| Argentina | 1 471 971 |
| Armenia | 9 221 402 |
| Australia | 36 127 |
| Austria | 195 864 |
| Azerbaijan | 15 427 690 |
| Bahrain | 298 167 |
| Bangladesh | 2 652 736 |
| Belarus | 163 649 835 |
| Belgium | 4 163 791 |
| Benin | 4 949 |
| Bolivia | 283 239 |
| Bosnia and Herzegovina | 58 613 |
| Brazil | 2 922 549 |
| Bulgaria | 1 485 002 |
| Burkina Faso | 260 |
| Cambodia | 43 |
| Cameroon | 108 671 |
| Canada | 449 424 |
| Central African Republic | 24 910 |
| Chile | 1 204 485 |
| China | 62 120 123 |
| Colombia | 2 320 837 |
| Congo - Brazzaville | 57 755 |
| Congo - Kinshasa | 17 450 |
| Costa Rica | 83 869 |
| Cote d’Ivoire | 19 708 |
| Croatia | 58 018 |
| Cuba | 67 792 |
| Cyprus | 1 886 621 |
| Czech Republic | 3 013 861 |
| Denmark | 1 657 156 |
| Djibouti | 932 482 |
| Dominica | 2 905 |
| Dominican Republic | 4 878 |
| Ecuador | 933 021 |
| Egypt | 39 269 686 |
| El Salvador | 19 130 |
| Estonia | 12 544 876 |
| Ethiopia | 510 992 |
| Faroe Islands | 1 098 |
| Finland | 43 683 859 |
| France | 7 789 681 |
| French Guiana | 26 |
| Georgia | 7 114 481 |
| Germany | 17 170 925 |
| Ghana | 304 781 |
| Greece | 1 087 681 |
| Guatemala | 82 638 |
| Guinea | 1 027 149 |
| Honduras | 79 917 |
| Hong Kong | 236 421 |
| Hungary | 569 842 |
| India | 25 655 856 |
| Indonesia | 362 619 |
| Iran | 467 908 |
| Iraq | 2 261 221 |
| Ireland | 2 579 |
| Israel | 21 552 972 |
| Italy | 9 826 554 |
| Japan | 1 244 012 |
| Jordan | 7 386 047 |
| Kazakhstan | 273 117 488 |
| Kenya | 164 957 |
| Kuwait | 1 829 586 |
| Kyrgyzstan | 13 530 961 |
| Latvia | 20 984 011 |
| Lebanon | 2 790 288 |
| Liberia | 2 038 |
| Libya | 67 813 |
| Lithuania | 14 111 961 |
| Luxembourg | 2 379 498 |
| Macedonia | 391 257 |
| Malaysia | 540 295 |
| Maldives | 114 |
| Mali | 47 043 |
| Malta | 23 086 |
| Mauritania | 6 219 |
| Mexico | 1 341 213 |
| Moldova | 14 241 467 |
| Monaco | 5 107 |
| Mongolia | 12 979 079 |
| Montenegro | 1 389 |
| Morocco | 888 952 |
| Myanmar (Burma) | 310 422 |
| Nepal | 26 702 |
| Netherlands | 10 281 231 |
| New Zealand | 40 284 |
| Nicaragua | 4 163 |
| Nigeria | 2 015 079 |
| Norway | 2 269 |
| Oman | 527 700 |
| Pakistan | 532 674 |
| Palestinian Territories | 1 017 172 |
| Panama | 6 375 530 |
| Paraguay | 23 720 |
| Peru | 4 986 897 |
| Philippines | 588 |
| Poland | 12 541 513 |
| Portugal | 2 088 |
| Qatar | 526 678 |
| Romania | 1 258 266 |
| Rwanda | 3 995 |
| Saudi Arabia | 12 537 156 |
| Senegal | 30 871 |
| Serbia | 1 962 246 |
| Seychelles | 1 090 676 |
| Sierra Leone | 27 142 |
| Singapore | 578 371 |
| Slovakia | 709 054 |
| Slovenia | 2 067 416 |
| Somalia | 71 |
| South Africa | 2 633 036 |
| South Korea | 1 881 678 |
| South Ossetia | 421 756 |
| Spain | 4 897 298 |
| Sri Lanka | 483 851 |
| Sudan | 44 138 |
| Svalbard and Jan Mayen | 1 543 |
| Sweden | 2 159 090 |
| Switzerland | 41 951 |
| Syria | 472 928 |
| Taiwan | 420 397 |
| Tajikistan | 7 360 426 |
| Tanzania | 396 520 |
| Thailand | 904 119 |
| Togo | 1 873 |
| Tunisia | 936 142 |
| Turkey | 18 921 601 |
| Turkmenistan | 29 794 012 |
| Uganda | 542 |
| Ukraine | 133 243 082 |
| United Arab Emirates | 1 960 487 |
| United Kingdom | 1 602 766 |
| United States | 4 653 235 |
| Uruguay | 156 767 |
| Uzbekistan | 53 056 819 |
| Venezuela | 175 876 |
| Vietnam | 861 290 |
| Yemen | 279 577 |
| Zambia | 149 |
| Zimbabwe | 294 605 |
