Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Miscellaneous manufactured articles
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 038 875 |
| Algeria | 6 695 |
| Andorra | 62 |
| Angola | 1 295 |
| Antigua and Barbuda | 81 |
| Armenia | 2 633 930 |
| Australia | 252 |
| Austria | 2 178 |
| Azerbaijan | 5 501 291 |
| Bahrain | 200 |
| Bangladesh | 1 153 |
| Belarus | 77 351 090 |
| Belgium | 126 297 |
| Benin | 36 |
| Bosnia and Herzegovina | 1 366 |
| Botswana | 17 |
| Bulgaria | 41 087 |
| Burkina Faso | 205 |
| Canada | 1 403 |
| Chile | 1 733 |
| China | 92 596 |
| Colombia | 582 |
| Cote d’Ivoire | 44 |
| Croatia | 5 319 |
| Cuba | 10 604 |
| Cyprus | 2 150 |
| Czech Republic | 1 339 410 |
| Denmark | 7 345 |
| Egypt | 158 |
| Equatorial Guinea | 643 |
| Estonia | 578 394 |
| Ethiopia | 1 970 |
| Finland | 90 819 |
| France | 41 834 |
| French Guiana | 29 |
| Georgia | 3 500 845 |
| Germany | 109 047 |
| Greece | 47 013 |
| Guinea | 5 849 |
| Guyana | 26 |
| Hong Kong | 902 967 |
| Hungary | 2 007 640 |
| Iceland | 37 |
| India | 167 021 |
| Indonesia | 233 |
| Iran | 3 137 |
| Iraq | 26 248 |
| Ireland | 1 466 |
| Israel | 459 427 |
| Italy | 89 731 |
| Japan | 14 698 |
| Jordan | 3 029 |
| Kazakhstan | 80 710 197 |
| Kuwait | 32 540 |
| Kyrgyzstan | 2 094 210 |
| Laos | 9 197 |
| Latvia | 1 699 148 |
| Lebanon | 20 204 |
| Lithuania | 3 413 860 |
| Macedonia | 25 |
| Malaysia | 19 779 |
| Maldives | 8 |
| Malta | 1 551 |
| Mexico | 176 |
| Moldova | 1 363 818 |
| Monaco | 150 |
| Mongolia | 4 391 221 |
| Montenegro | 292 |
| Morocco | 1 024 |
| Myanmar (Burma) | 23 088 |
| Netherlands | 429 997 |
| New Zealand | 135 |
| Nicaragua | 129 |
| Nigeria | 41 891 |
| North Korea | 2 773 |
| Norway | 1 905 |
| Pakistan | 35 |
| Peru | 113 |
| Philippines | 8 479 |
| Poland | 5 253 783 |
| Portugal | 917 |
| Romania | 1 304 595 |
| Saudi Arabia | 354 658 |
| Senegal | 606 |
| Serbia | 12 917 |
| Singapore | 4 337 |
| Slovakia | 31 818 |
| Slovenia | 154 615 |
| South Africa | 1 398 |
| South Korea | 1 448 |
| South Ossetia | 141 000 |
| Spain | 20 212 |
| Sudan | 130 |
| Sweden | 694 |
| Switzerland | 18 128 |
| Taiwan | 2 682 |
| Tajikistan | 340 589 |
| Tanzania | 182 |
| Thailand | 3 929 |
| Turkey | 3 648 929 |
| Turkmenistan | 389 191 |
| Uganda | 1 |
| Ukraine | 27 874 911 |
| United Arab Emirates | 32 659 |
| United Kingdom | 184 009 |
| United States | 86 252 |
| Unknown Region | 414 263 |
| Uruguay | 736 |
| Uzbekistan | 3 889 690 |
| Venezuela | 539 |
| Vietnam | 10 913 |
| Yemen | 1 |
