Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Miscellaneous manufactured articles
Mode: import
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Argentina | 7 604 |
| Armenia | 5 513 |
| Australia | 15 741 |
| Austria | 1 004 849 |
| Bahrain | 30 |
| Bangladesh | 159 |
| Belarus | 5 346 205 |
| Belgium | 5 206 735 |
| Brazil | 8 020 |
| Bulgaria | 163 531 |
| Cambodia | 30 783 |
| Canada | 100 664 |
| China | 117 233 729 |
| Costa Rica | 35 761 |
| Croatia | 757 072 |
| Cyprus | 18 683 |
| Czech Republic | 6 493 259 |
| Denmark | 648 993 |
| Egypt | 3 596 |
| Estonia | 54 350 |
| European Union | 2 279 |
| Finland | 214 975 |
| France | 4 946 845 |
| Germany | 17 192 805 |
| Greece | 308 451 |
| Hong Kong | 156 470 |
| Hungary | 32 610 499 |
| Iceland | 36 |
| India | 3 960 299 |
| Indonesia | 663 533 |
| Iran | 86 |
| Ireland | 1 501 092 |
| Israel | 29 197 |
| Italy | 6 888 816 |
| Japan | 27 226 449 |
| Jordan | 17 032 |
| Kazakhstan | 92 417 |
| Kyrgyzstan | 9 702 |
| Latvia | 309 212 |
| Lebanon | 2 163 |
| Liechtenstein | 39 |
| Lithuania | 502 678 |
| Luxembourg | 4 482 |
| Madagascar | 1 722 |
| Malaysia | 1 148 784 |
| Malta | 405 |
| Mauritius | 42 946 |
| Mexico | 886 805 |
| Moldova | 296 480 |
| Mongolia | 206 |
| Morocco | 4 130 |
| Myanmar (Burma) | 5 448 |
| Netherlands | 4 774 336 |
| New Zealand | 2 089 |
| North Korea | 15 220 |
| Norway | 63 168 |
| Pakistan | 6 734 |
| Peru | 603 |
| Philippines | 177 564 |
| Poland | 16 981 598 |
| Portugal | 221 973 |
| Romania | 243 613 |
| Saudi Arabia | 3 311 |
| Serbia | 460 888 |
| Singapore | 395 |
| Slovakia | 2 470 343 |
| Slovenia | 365 250 |
| South Africa | 84 210 |
| South Korea | 4 061 441 |
| Spain | 529 648 |
| Sri Lanka | 946 |
| Sweden | 797 285 |
| Switzerland | 496 285 |
| Taiwan | 1 316 724 |
| Thailand | 695 011 |
| Tunisia | 62 867 |
| Turkey | 2 244 439 |
| Uganda | 361 |
| Ukraine | 91 973 |
| United Arab Emirates | 8 960 |
| United Kingdom | 970 380 |
| United States | 2 187 627 |
| Uruguay | 621 |
| Uzbekistan | 531 508 |
| Vietnam | 2 594 893 |
