Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder
Mode: export
Period: Q3 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 59 254 |
| Algeria | 43 509 |
| Armenia | 1 470 584 |
| Austria | 380 110 |
| Azerbaijan | 1 677 415 |
| Bangladesh | 643 403 |
| Belarus | 29 218 994 |
| Belgium | 10 155 552 |
| Bulgaria | 82 028 |
| Canada | 1 134 |
| China | 65 897 769 |
| Czech Republic | 123 197 |
| Egypt | 2 130 171 |
| Estonia | 7 188 |
| France | 6 097 |
| Georgia | 1 715 924 |
| Germany | 8 999 282 |
| Greece | 15 885 |
| Hong Kong | 73 024 |
| Hungary | 253 018 |
| India | 17 889 |
| Iran | 1 982 791 |
| Israel | 67 013 |
| Italy | 2 344 661 |
| Japan | 149 400 |
| Jordan | 22 240 |
| Kazakhstan | 4 691 752 |
| Kyrgyzstan | 72 435 |
| Latvia | 1 194 074 |
| Lithuania | 13 729 |
| Malaysia | 173 262 |
| Moldova | 115 088 |
| Mongolia | 3 411 589 |
| Netherlands | 1 145 735 |
| North Korea | 7 038 |
| Pakistan | 59 449 |
| Poland | 5 708 357 |
| Romania | 47 921 |
| Serbia | 46 903 |
| Slovakia | 8 391 |
| Slovenia | 47 087 |
| South Africa | 13 147 |
| South Korea | 3 378 607 |
| Spain | 1 920 926 |
| Sudan | 940 |
| Switzerland | 63 921 |
| Tajikistan | 39 295 |
| Turkey | 18 904 256 |
| Turkmenistan | 83 407 |
| Ukraine | 764 023 |
| United Kingdom | 191 793 |
| United States | 144 255 |
| Unknown Region | 5 320 |
| Uzbekistan | 1 821 551 |
