Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder
Mode: import
Period: Q3 2021
| Country | Cost, US dollars |
|---|---|
| Afghanistan | 78 678 |
| Algeria | 61 272 |
| Argentina | 67 077 735 |
| Armenia | 61 201 |
| Australia | 365 286 |
| Austria | 170 679 |
| Azerbaijan | 5 281 |
| Belarus | 2 322 073 |
| Belgium | 53 142 |
| Bolivia | 127 440 |
| Brazil | 129 744 300 |
| Bulgaria | 170 017 |
| Canada | 69 533 |
| Chile | 1 315 207 |
| China | 28 897 298 |
| Costa Rica | 267 472 |
| Croatia | 60 748 |
| Cyprus | 6 609 |
| Czech Republic | 4 161 391 |
| Denmark | 805 587 |
| Egypt | 2 442 352 |
| Ethiopia | 71 208 |
| Finland | 1 331 |
| France | 2 879 438 |
| Georgia | 28 803 |
| Germany | 10 594 036 |
| Greece | 4 565 |
| Guatemala | 134 494 |
| Hungary | 21 992 |
| India | 10 237 800 |
| Indonesia | 67 182 |
| Iran | 179 449 |
| Ireland | 33 |
| Israel | 262 953 |
| Italy | 1 104 202 |
| Japan | 119 973 |
| Kazakhstan | 3 504 958 |
| Kenya | 68 646 |
| Kyrgyzstan | 13 247 |
| Latvia | 263 347 |
| Lebanon | 399 |
| Lithuania | 14 318 |
| Malta | 2 394 |
| Mexico | 1 034 237 |
| Morocco | 247 631 |
| Netherlands | 1 635 895 |
| New Zealand | 120 328 |
| Nicaragua | 2 034 828 |
| Nigeria | 1 251 384 |
| Pakistan | 92 957 |
| Paraguay | 166 946 871 |
| Peru | 4 332 421 |
| Poland | 1 274 479 |
| Romania | 134 259 |
| Serbia | 186 114 |
| Slovenia | 80 765 |
| Somalia | 65 297 |
| South Africa | 235 844 |
| South Korea | 8 293 730 |
| Spain | 954 815 |
| Sri Lanka | 1 841 |
| Sweden | 42 451 |
| Taiwan | 30 082 |
| Tajikistan | 65 309 |
| Tanzania | 3 283 113 |
| Thailand | 985 191 |
| Turkey | 1 219 993 |
| Ukraine | 561 660 |
| United Kingdom | 47 235 |
| United States | 7 052 362 |
| Uzbekistan | 581 573 |
| Vietnam | 109 094 |
| Zambia | 6 015 |
| Zimbabwe | 13 998 |
