Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: export
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 372 325 |
| Afghanistan | 3 909 |
| Albania | 757 |
| Algeria | 639 961 |
| Angola | 27 153 |
| Argentina | 99 811 |
| Armenia | 4 035 978 |
| Australia | 325 852 |
| Austria | 584 861 |
| Azerbaijan | 3 035 629 |
| Bahrain | 221 719 |
| Bangladesh | 204 308 |
| Barbados | 238 |
| Belarus | 50 214 102 |
| Belgium | 1 553 905 |
| Bolivia | 8 015 |
| Bosnia and Herzegovina | 127 085 |
| Brazil | 44 935 |
| Bulgaria | 539 605 |
| Burkina Faso | 8 480 |
| Cameroon | 535 |
| Canada | 1 295 863 |
| Central African Republic | 39 |
| Chad | 4 350 |
| Chile | 63 875 |
| China | 92 071 930 |
| Colombia | 184 773 |
| Congo - Brazzaville | 8 735 |
| Croatia | 51 865 |
| Cuba | 2 499 619 |
| Curaçao | 231 |
| Cyprus | 39 462 |
| Czech Republic | 1 499 089 |
| Denmark | 812 791 |
| Ecuador | 555 181 |
| Egypt | 20 322 668 |
| El Salvador | 376 |
| Estonia | 995 891 |
| Ethiopia | 1 610 |
| Finland | 259 311 |
| France | 2 500 778 |
| Gabon | 7 738 |
| Georgia | 961 964 |
| Germany | 43 410 279 |
| Greece | 47 729 |
| Guatemala | 45 179 |
| Guinea | 91 704 |
| Haiti | 125 568 |
| Honduras | 110 |
| Hong Kong | 1 173 998 |
| Hungary | 435 319 |
| India | 24 081 732 |
| Indonesia | 538 496 |
| Iran | 1 686 963 |
| Iraq | 188 169 |
| Ireland | 667 641 |
| Israel | 1 403 078 |
| Italy | 1 298 441 |
| Japan | 364 550 |
| Jordan | 26 504 |
| Kazakhstan | 36 757 138 |
| Kenya | 35 702 |
| Kuwait | 236 563 |
| Kyrgyzstan | 2 369 549 |
| Laos | 77 |
| Latvia | 531 537 |
| Lebanon | 56 044 |
| Liberia | 936 |
| Libya | 16 460 |
| Lithuania | 1 129 859 |
| Macedonia | 7 992 |
| Madagascar | 158 |
| Malaysia | 2 177 413 |
| Malta | 893 297 |
| Mauritius | 7 023 |
| Mexico | 160 960 |
| Moldova | 898 746 |
| Mongolia | 411 978 |
| Montenegro | 14 935 |
| Morocco | 160 696 |
| Mozambique | 5 735 |
| Myanmar (Burma) | 178 398 |
| Namibia | 36 000 |
| Nepal | 1 924 |
| Netherlands | 2 046 165 |
| New Zealand | 57 729 |
| Nicaragua | 758 |
| Nigeria | 735 165 |
| North Korea | 528 488 |
| Norway | 261 855 |
| Oman | 302 113 |
| Pakistan | 222 148 |
| Palestinian Territories | 1 940 |
| Panama | 64 097 |
| Papua New Guinea | 26 050 |
| Peru | 91 369 |
| Philippines | 40 452 |
| Poland | 752 146 |
| Portugal | 35 022 |
| Qatar | 166 157 |
| Romania | 315 793 |
| Rwanda | 11 944 |
| Saudi Arabia | 41 687 379 |
| Senegal | 1 106 |
| Serbia | 826 350 |
| Seychelles | 46 |
| Sierra Leone | 6 314 |
| Singapore | 317 384 |
| Slovakia | 160 163 |
| Slovenia | 29 583 |
| Somalia | 8 |
| South Africa | 272 326 |
| South Korea | 3 023 032 |
| South Ossetia | 43 509 |
| South Sudan | 68 104 |
| Spain | 164 041 |
| Sri Lanka | 112 973 |
| Sudan | 7 410 |
| Suriname | 134 235 |
| Sweden | 2 096 277 |
| Switzerland | 746 505 |
| Syria | 110 773 |
| Taiwan | 251 962 |
| Tajikistan | 373 821 |
| Tanzania | 235 |
| Thailand | 138 404 |
| Tunisia | 26 016 |
| Turkey | 1 214 010 |
| Turkmenistan | 1 105 297 |
| Uganda | 19 598 |
| Ukraine | 8 058 183 |
| United Arab Emirates | 815 252 |
| United Kingdom | 3 407 597 |
| United States | 16 493 149 |
| Unknown Region | 2 572 588 |
| Uruguay | 403 |
| Uzbekistan | 10 228 314 |
| Venezuela | 146 467 |
| Vietnam | 911 834 |
| Zimbabwe | 3 020 |
