Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: export
Period: Q4 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 743 468 |
| Afghanistan | 179 911 |
| Albania | 8 808 |
| Algeria | 28 746 430 |
| Angola | 1 411 638 |
| Argentina | 151 989 |
| Armenia | 6 533 180 |
| Australia | 541 642 |
| Austria | 823 857 |
| Azerbaijan | 2 833 500 |
| Bahrain | 165 |
| Bangladesh | 1 160 832 |
| Belarus | 74 726 850 |
| Belgium | 936 199 |
| Belize | 13 081 |
| Bolivia | 2 548 254 |
| Bosnia and Herzegovina | 47 665 |
| Botswana | 7 603 |
| Brazil | 204 252 |
| Bulgaria | 859 339 |
| Burkina Faso | 538 |
| Cambodia | 135 |
| Canada | 1 056 043 |
| Chile | 1 695 223 |
| China | 72 308 493 |
| Colombia | 1 438 154 |
| Congo - Brazzaville | 37 980 |
| Congo - Kinshasa | 29 146 |
| Costa Rica | 3 469 |
| Cote d’Ivoire | 46 830 |
| Croatia | 31 347 |
| Cyprus | 25 627 |
| Czech Republic | 847 185 |
| Denmark | 648 971 |
| Ecuador | 139 531 |
| Egypt | 11 432 489 |
| Estonia | 1 281 992 |
| Ethiopia | 6 419 |
| Finland | 545 072 |
| France | 4 141 098 |
| French Guiana | 10 178 |
| Gabon | 265 |
| Georgia | 794 729 |
| Germany | 21 997 543 |
| Greece | 97 207 |
| Guatemala | 8 838 |
| Guinea | 118 243 |
| Guyana | 2 805 |
| Hong Kong | 658 350 |
| Hungary | 985 092 |
| India | 204 828 598 |
| Indonesia | 1 828 415 |
| Iraq | 205 768 |
| Ireland | 310 119 |
| Israel | 384 825 |
| Italy | 2 738 964 |
| Japan | 498 375 |
| Jordan | 21 820 |
| Kazakhstan | 52 027 636 |
| Kenya | 19 504 |
| Kuwait | 74 460 |
| Kyrgyzstan | 3 102 836 |
| Latvia | 2 122 919 |
| Lebanon | 74 484 |
| Liberia | 844 |
| Libya | 48 307 |
| Lithuania | 2 424 726 |
| Macedonia | 22 370 |
| Malaysia | 2 983 450 |
| Mali | 308 |
| Malta | 1 275 107 |
| Mexico | 226 518 |
| Moldova | 1 274 272 |
| Mongolia | 1 279 608 |
| Montenegro | 9 610 |
| Morocco | 56 612 |
| Mozambique | 11 238 |
| Myanmar (Burma) | 9 447 567 |
| Namibia | 1 861 |
| Netherlands | 2 629 338 |
| New Zealand | 14 147 |
| Nigeria | 125 249 |
| North Korea | 143 489 |
| Norway | 29 399 |
| Oman | 178 144 |
| Pakistan | 158 890 |
| Panama | 44 308 |
| Paraguay | 1 538 |
| Peru | 442 344 |
| Philippines | 58 421 |
| Poland | 818 092 |
| Portugal | 53 899 |
| Qatar | 385 932 |
| Romania | 1 275 247 |
| Saudi Arabia | 45 513 903 |
| Senegal | 4 079 |
| Serbia | 4 435 749 |
| Seychelles | 285 |
| Sierra Leone | 2 317 |
| Singapore | 379 015 |
| Slovakia | 263 972 |
| Slovenia | 5 407 |
| Somalia | 303 |
| South Africa | 100 531 |
| South Korea | 1 966 344 |
| South Ossetia | 871 253 |
| South Sudan | 65 722 |
| Spain | 320 565 |
| Sri Lanka | 21 888 |
| St. Vincent & Grenadines | 7 854 |
| Sudan | 60 138 |
| Sweden | 732 718 |
| Switzerland | 596 439 |
| Taiwan | 333 277 |
| Tajikistan | 474 108 |
| Tanzania | 15 034 |
| Thailand | 183 887 |
| Tunisia | 9 356 |
| Turkey | 1 182 675 |
| Turkmenistan | 502 252 |
| Uganda | 2 418 645 |
| Ukraine | 8 431 609 |
| United Arab Emirates | 19 349 198 |
| United Kingdom | 4 435 949 |
| United States | 17 814 013 |
| Unknown Region | 6 429 487 |
| Uruguay | 1 046 |
| Uzbekistan | 21 315 334 |
| Vietnam | 716 631 |
| Yemen | 570 |
| Zambia | 77 337 |
| Zimbabwe | 5 766 |
