Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: export
Period: Q1 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 758 450 |
| Afghanistan | 11 952 |
| Albania | 18 665 |
| Algeria | 26 480 871 |
| Angola | 26 211 |
| Argentina | 132 284 |
| Armenia | 1 989 205 |
| Australia | 600 402 |
| Austria | 551 734 |
| Azerbaijan | 1 361 942 |
| Bangladesh | 5 678 764 |
| Belarus | 34 358 054 |
| Belgium | 452 270 |
| Bolivia | 2 301 |
| Bosnia and Herzegovina | 44 541 |
| Botswana | 2 599 |
| Brazil | 203 655 |
| Brunei | 26 392 |
| Bulgaria | 1 056 434 |
| Burkina Faso | 20 003 |
| Cambodia | 14 815 |
| Cameroon | 663 |
| Canada | 787 648 |
| Cape Verde | 144 |
| Central African Republic | 94 570 |
| Chad | 825 |
| Chile | 120 159 |
| China | 39 795 559 |
| Colombia | 309 175 |
| Congo - Brazzaville | 729 |
| Congo - Kinshasa | 130 |
| Costa Rica | 4 680 |
| Cote d’Ivoire | 6 111 |
| Croatia | 4 614 |
| Cuba | 226 807 |
| Cyprus | 69 212 |
| Czech Republic | 1 464 524 |
| Denmark | 539 550 |
| Djibouti | 500 |
| Dominican Republic | 20 151 |
| Ecuador | 128 867 |
| Egypt | 1 503 083 |
| Estonia | 578 323 |
| Finland | 374 886 |
| France | 2 630 839 |
| Georgia | 364 633 |
| Germany | 29 198 062 |
| Greece | 34 694 |
| Guatemala | 2 293 |
| Guinea | 12 971 |
| Guinea-Bissau | 6 051 |
| Haiti | 657 |
| Honduras | 9 805 |
| Hong Kong | 712 156 |
| Hungary | 1 533 200 |
| India | 13 648 457 |
| Indonesia | 365 138 |
| Iran | 414 232 |
| Iraq | 67 095 |
| Ireland | 478 431 |
| Israel | 459 098 |
| Italy | 1 608 519 |
| Japan | 670 994 |
| Jordan | 76 389 |
| Kazakhstan | 38 992 223 |
| Kenya | 10 844 |
| Kuwait | 16 357 |
| Kyrgyzstan | 2 155 673 |
| Latvia | 901 955 |
| Lebanon | 119 143 |
| Liberia | 265 |
| Libya | 99 623 |
| Lithuania | 822 923 |
| Luxembourg | 39 958 |
| Macedonia | 51 835 |
| Madagascar | 375 |
| Malawi | 1 818 |
| Malaysia | 1 619 250 |
| Mali | 62 737 |
| Malta | 369 716 |
| Mauritania | 109 |
| Mauritius | 9 270 |
| Mexico | 229 765 |
| Moldova | 889 806 |
| Mongolia | 259 478 |
| Montenegro | 9 107 |
| Morocco | 16 841 |
| Mozambique | 8 378 |
| Myanmar (Burma) | 1 469 424 |
| Namibia | 41 220 |
| Netherlands | 4 471 036 |
| New Caledonia | 18 |
| New Zealand | 14 442 |
| Nicaragua | 3 096 |
| Nigeria | 33 180 |
| Norway | 278 961 |
| Oman | 921 720 |
| Pakistan | 281 224 |
| Panama | 298 290 |
| Papua New Guinea | 800 |
| Paraguay | 3 402 |
| Peru | 1 181 300 |
| Philippines | 74 969 |
| Poland | 1 577 910 |
| Portugal | 16 946 |
| Qatar | 6 032 |
| Romania | 208 350 |
| Rwanda | 7 235 |
| Saudi Arabia | 243 117 |
| Senegal | 18 831 |
| Serbia | 1 766 341 |
| Seychelles | 8 674 |
| Singapore | 272 093 |
| Slovakia | 718 354 |
| Slovenia | 37 677 |
| South Africa | 351 485 |
| South Korea | 1 788 063 |
| South Ossetia | 68 812 |
| South Sudan | 7 425 |
| Spain | 285 742 |
| Sri Lanka | 15 700 |
| Sudan | 528 132 |
| Svalbard and Jan Mayen | 5 757 |
| Sweden | 1 458 049 |
| Switzerland | 633 512 |
| Syria | 1 138 203 |
| Taiwan | 117 004 |
| Tajikistan | 322 911 |
| Thailand | 534 385 |
| Togo | 8 638 |
| Trinidad and Tobago | 17 113 |
| Tunisia | 55 179 |
| Turkey | 2 098 516 |
| Turkmenistan | 969 436 |
| Uganda | 39 518 |
| Ukraine | 8 417 740 |
| United Arab Emirates | 3 282 220 |
| United Kingdom | 1 826 221 |
| United States | 10 357 645 |
| Unknown Region | 6 309 |
| Uruguay | 9 173 |
| Uzbekistan | 11 571 628 |
| Venezuela | 40 880 |
| Vietnam | 400 253 |
| Yemen | 368 519 |
| Zambia | 4 012 |
| Zimbabwe | 6 701 |
