Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: import
Period: Q3 2015
| Country | Cost, US dollars |
|---|---|
| Argentina | 67 162 |
| Armenia | 310 435 |
| Australia | 1 412 949 |
| Austria | 17 007 719 |
| Azerbaijan | 2 305 422 |
| Bangladesh | 43 949 |
| Belarus | 32 420 725 |
| Belgium | 4 280 882 |
| Bosnia and Herzegovina | 26 |
| Brazil | 927 702 |
| Bulgaria | 2 152 330 |
| Canada | 8 595 059 |
| China | 173 373 954 |
| Christmas Island | 960 |
| Colombia | 262 |
| Costa Rica | 1 888 743 |
| Croatia | 125 755 |
| Cyprus | 233 379 |
| Czech Republic | 8 374 528 |
| Denmark | 9 783 036 |
| Dominican Republic | 797 545 |
| Ecuador | 4 345 |
| Egypt | 63 |
| Estonia | 845 802 |
| European Union | 42 765 |
| Finland | 12 332 066 |
| France | 43 314 371 |
| French Guiana | 1 118 |
| Georgia | 121 |
| Germany | 249 501 007 |
| Greece | 22 079 |
| Haiti | 3 114 |
| Hong Kong | 850 695 |
| Hungary | 3 573 546 |
| Iceland | 567 091 |
| India | 4 422 190 |
| Indonesia | 1 107 345 |
| Iran | 87 944 |
| Ireland | 32 098 779 |
| Israel | 11 275 242 |
| Italy | 39 638 770 |
| Japan | 64 475 612 |
| Kazakhstan | 2 741 072 |
| Kyrgyzstan | 68 012 |
| Laos | 4 |
| Latvia | 1 688 127 |
| Lebanon | 41 303 |
| Liechtenstein | 1 027 411 |
| Lithuania | 2 511 096 |
| Luxembourg | 14 444 |
| Malaysia | 13 197 598 |
| Mali | 2 706 |
| Malta | 1 847 |
| Mauritius | 265 |
| Mexico | 13 128 111 |
| Moldova | 1 585 905 |
| Morocco | 4 480 |
| Netherlands | 31 127 857 |
| New Zealand | 453 979 |
| North Korea | 2 495 |
| Norway | 4 630 977 |
| Pakistan | 812 435 |
| Panama | 10 297 |
| Philippines | 1 521 480 |
| Poland | 12 047 856 |
| Portugal | 1 081 964 |
| Puerto Rico | 84 036 |
| Réunion | 702 |
| Romania | 3 334 352 |
| Rwanda | 655 |
| San Marino | 1 255 |
| Serbia | 2 327 977 |
| Seychelles | 126 015 |
| Sierra Leone | 305 |
| Singapore | 10 535 951 |
| Slovakia | 6 288 173 |
| Slovenia | 1 594 378 |
| South Africa | 20 428 |
| South Korea | 36 844 237 |
| South Sudan | 420 |
| Spain | 4 327 167 |
| Sweden | 9 879 377 |
| Switzerland | 46 978 006 |
| Taiwan | 10 158 433 |
| Tajikistan | 259 |
| Thailand | 7 957 021 |
| Tunisia | 194 023 |
| Turkey | 2 729 878 |
| Turkmenistan | 8 515 |
| Ukraine | 8 314 042 |
| United Arab Emirates | 996 |
| United Kingdom | 31 312 937 |
| United States | 225 440 538 |
| Uruguay | 2 258 |
| Uzbekistan | 2 126 |
| Vietnam | 473 185 |
