Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: import
Period: Q4 2018
| Country | Cost, US dollars |
|---|---|
| Algeria | 16 143 |
| Argentina | 1 043 136 |
| Armenia | 1 752 460 |
| Australia | 6 819 533 |
| Austria | 22 002 313 |
| Azerbaijan | 92 652 |
| Bangladesh | 8 181 |
| Belarus | 42 197 666 |
| Belgium | 10 048 352 |
| Bosnia and Herzegovina | 325 |
| Brazil | 1 730 663 |
| British Virgin Islands | 9 701 |
| Brunei | 181 |
| Bulgaria | 4 564 340 |
| Cameroon | 71 |
| Canada | 10 345 217 |
| Chile | 286 |
| China | 334 643 711 |
| Colombia | 1 176 |
| Costa Rica | 5 662 663 |
| Croatia | 4 554 610 |
| Czech Republic | 14 127 855 |
| Denmark | 16 115 955 |
| Dominican Republic | 1 861 084 |
| Egypt | 17 489 |
| Estonia | 703 186 |
| European Union | 864 524 |
| Finland | 20 558 936 |
| France | 79 056 544 |
| French Guiana | 11 385 |
| Georgia | 21 561 |
| Germany | 366 111 626 |
| Greece | 370 054 |
| Hong Kong | 1 459 861 |
| Hungary | 7 621 703 |
| Iceland | 1 120 613 |
| India | 16 029 932 |
| Indonesia | 1 851 420 |
| Iran | 508 547 |
| Iraq | 20 595 |
| Ireland | 54 547 772 |
| Israel | 26 229 095 |
| Italy | 73 110 377 |
| Japan | 136 128 901 |
| Kazakhstan | 951 268 |
| Kyrgyzstan | 1 962 860 |
| Latvia | 1 113 458 |
| Lebanon | 91 846 |
| Liechtenstein | 928 780 |
| Lithuania | 5 372 716 |
| Luxembourg | 169 952 |
| Macedonia | 5 266 |
| Madagascar | 3 625 |
| Malaysia | 29 796 287 |
| Malta | 410 196 |
| Mauritius | 5 086 |
| Mexico | 27 555 134 |
| Moldova | 1 289 926 |
| Monaco | 7 653 |
| Montenegro | 412 |
| Morocco | 6 194 |
| Myanmar (Burma) | 961 |
| Netherlands | 33 224 186 |
| New Zealand | 910 577 |
| North Korea | 23 795 |
| Norway | 6 757 229 |
| Oman | 231 068 |
| Pakistan | 1 312 865 |
| Panama | 6 790 |
| Peru | 4 331 |
| Philippines | 2 931 624 |
| Poland | 24 864 121 |
| Portugal | 508 908 |
| Puerto Rico | 330 008 |
| Romania | 7 389 475 |
| Saint Helena | 14 |
| Saint Lucia | 2 |
| San Marino | 1 699 |
| Saudi Arabia | 3 226 |
| Serbia | 4 104 372 |
| Seychelles | 19 398 |
| Sierra Leone | 49 |
| Singapore | 21 882 395 |
| Slovakia | 8 756 637 |
| Slovenia | 2 006 348 |
| South Africa | 1 128 764 |
| South Korea | 78 815 160 |
| Spain | 9 340 731 |
| Sri Lanka | 11 006 |
| Swaziland | 68 |
| Sweden | 29 281 031 |
| Switzerland | 83 466 613 |
| Taiwan | 14 075 536 |
| Thailand | 11 359 186 |
| Tunisia | 319 142 |
| Turkey | 5 191 622 |
| Turkmenistan | 1 050 |
| Ukraine | 11 114 932 |
| United Arab Emirates | 58 201 |
| United Kingdom | 48 809 373 |
| United States | 301 118 404 |
| Uruguay | 19 919 |
| Uzbekistan | 79 |
| Vietnam | 7 823 365 |
