Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: import
Period: Q1 2019
| Country | Cost, US dollars |
|---|---|
| Algeria | 451 278 |
| Argentina | 297 635 |
| Armenia | 1 519 605 |
| Australia | 1 886 964 |
| Austria | 13 097 493 |
| Azerbaijan | 385 118 |
| Bangladesh | 3 828 |
| Belarus | 27 691 231 |
| Belgium | 3 875 952 |
| Brazil | 1 312 160 |
| British Virgin Islands | 13 697 |
| Bulgaria | 2 299 520 |
| Canada | 7 890 820 |
| China | 253 703 435 |
| Christmas Island | 297 |
| Costa Rica | 5 538 155 |
| Croatia | 409 548 |
| Czech Republic | 10 678 336 |
| Denmark | 10 396 424 |
| Dominican Republic | 1 451 415 |
| Ecuador | 505 |
| Egypt | 5 493 |
| Estonia | 846 537 |
| European Union | 1 787 |
| Finland | 12 470 650 |
| France | 43 101 389 |
| Georgia | 34 561 |
| Germany | 217 365 880 |
| Greece | 372 115 |
| Hong Kong | 1 647 012 |
| Hungary | 5 066 491 |
| Iceland | 446 159 |
| India | 9 610 946 |
| Indonesia | 1 261 418 |
| Iran | 213 100 |
| Ireland | 46 478 616 |
| Israel | 11 096 725 |
| Italy | 47 789 299 |
| Japan | 73 118 250 |
| Kazakhstan | 1 041 985 |
| Kuwait | 376 |
| Kyrgyzstan | 535 491 |
| Latvia | 566 916 |
| Lebanon | 83 458 |
| Liechtenstein | 631 287 |
| Lithuania | 4 962 747 |
| Luxembourg | 320 837 |
| Macedonia | 8 022 |
| Madagascar | 1 054 |
| Malaysia | 20 075 101 |
| Malta | 170 851 |
| Mauritius | 6 055 |
| Mexico | 24 003 856 |
| Moldova | 126 452 |
| Monaco | 21 894 |
| Morocco | 3 478 |
| Myanmar (Burma) | 249 |
| Netherlands | 15 813 229 |
| New Zealand | 365 014 |
| Norway | 2 177 889 |
| Pakistan | 1 318 570 |
| Peru | 10 334 |
| Philippines | 2 306 329 |
| Poland | 17 551 023 |
| Portugal | 269 374 |
| Puerto Rico | 284 017 |
| Romania | 8 287 032 |
| San Marino | 4 401 |
| Senegal | 26 038 |
| Serbia | 1 753 741 |
| Seychelles | 274 |
| Sierra Leone | 93 |
| Singapore | 17 701 161 |
| Slovakia | 7 253 093 |
| Slovenia | 4 074 057 |
| South Africa | 178 435 |
| South Korea | 48 148 447 |
| Spain | 6 357 073 |
| Sri Lanka | 6 947 |
| Sweden | 15 763 915 |
| Switzerland | 47 920 412 |
| Taiwan | 11 683 541 |
| Thailand | 10 269 466 |
| Tunisia | 238 392 |
| Turkey | 3 952 198 |
| Uganda | 2 882 |
| Ukraine | 6 241 549 |
| United Arab Emirates | 42 252 |
| United Kingdom | 34 177 496 |
| United States | 200 439 726 |
| Unknown Region | 191 008 |
| Uruguay | 10 910 |
| Uzbekistan | 27 419 |
| Vietnam | 8 474 301 |
