Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
Mode: import
Period: Q2 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 450 |
| Albania | 63 |
| Algeria | 22 713 |
| Andorra | 338 |
| Argentina | 265 141 |
| Armenia | 3 346 210 |
| Australia | 6 191 273 |
| Austria | 21 777 121 |
| Azerbaijan | 619 718 |
| Bangladesh | 16 156 |
| Belarus | 57 850 747 |
| Belgium | 5 078 217 |
| Bosnia and Herzegovina | 6 |
| Brazil | 4 192 134 |
| British Virgin Islands | 245 |
| Bulgaria | 2 618 551 |
| Cameroon | 651 |
| Canada | 11 571 915 |
| China | 389 121 390 |
| Colombia | 80 531 |
| Costa Rica | 7 529 786 |
| Croatia | 232 319 |
| Curaçao | 6 558 |
| Cyprus | 7 257 |
| Czech Republic | 18 064 724 |
| Denmark | 15 032 038 |
| Dominica | 14 553 |
| Dominican Republic | 1 023 671 |
| Egypt | 4 042 |
| Estonia | 1 707 212 |
| Ethiopia | 367 |
| European Union | 13 390 |
| Finland | 17 787 085 |
| France | 54 066 253 |
| French Guiana | 7 838 |
| Georgia | 475 |
| Germany | 380 647 551 |
| Greece | 122 687 |
| Hong Kong | 1 352 595 |
| Hungary | 9 424 447 |
| Iceland | 654 880 |
| India | 22 192 968 |
| Indonesia | 1 637 655 |
| Iran | 188 264 |
| Ireland | 45 946 960 |
| Israel | 21 618 163 |
| Italy | 71 618 605 |
| Japan | 148 707 313 |
| Kazakhstan | 928 819 |
| Kyrgyzstan | 820 224 |
| Latvia | 1 073 421 |
| Lebanon | 32 896 |
| Liechtenstein | 329 596 |
| Lithuania | 3 782 819 |
| Luxembourg | 664 467 |
| Macedonia | 417 123 |
| Madagascar | 5 342 |
| Malaysia | 32 859 506 |
| Malta | 170 548 |
| Mauritania | 262 |
| Mauritius | 4 224 |
| Mexico | 31 994 483 |
| Moldova | 781 804 |
| Monaco | 88 163 |
| Montenegro | 259 781 |
| Morocco | 14 818 |
| Myanmar (Burma) | 42 076 |
| Namibia | 109 |
| Netherlands | 23 521 385 |
| New Zealand | 2 146 713 |
| Nicaragua | 807 |
| Niger | 498 |
| Norway | 4 971 853 |
| Pakistan | 1 672 458 |
| Peru | 132 |
| Philippines | 3 498 397 |
| Poland | 16 311 573 |
| Portugal | 998 588 |
| Puerto Rico | 203 719 |
| Qatar | 68 |
| Romania | 10 348 550 |
| Rwanda | 329 |
| Saint Helena | 1 817 |
| Saint Kitts and Nevis | 1 856 |
| San Marino | 67 |
| Serbia | 3 085 238 |
| Sierra Leone | 770 |
| Singapore | 21 145 364 |
| Slovakia | 9 013 773 |
| Slovenia | 3 441 689 |
| South Africa | 170 762 |
| South Korea | 100 455 699 |
| South Ossetia | 16 |
| South Sudan | 210 |
| Spain | 8 439 398 |
| Sri Lanka | 45 635 |
| Swaziland | 784 |
| Sweden | 19 963 995 |
| Switzerland | 68 849 053 |
| Taiwan | 15 789 430 |
| Thailand | 10 544 898 |
| Tunisia | 377 242 |
| Turkey | 5 955 508 |
| Ukraine | 7 514 655 |
| United Arab Emirates | 154 084 |
| United Kingdom | 41 864 157 |
| United States | 293 639 634 |
| Unknown Region | 2 254 424 |
| Uzbekistan | 94 368 |
| Vietnam | 11 614 953 |
