Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Paper and paperboard; articles of paper pulp, of paper or of paperboard
Mode: import
Period: Q1 2020
| Country | Cost, US dollars |
|---|---|
| Albania | 11 085 |
| Argentina | 422 |
| Armenia | 54 294 |
| Australia | 56 165 |
| Austria | 22 359 464 |
| Azerbaijan | 33 721 |
| Bahrain | 64 |
| Belarus | 26 501 696 |
| Belgium | 4 857 090 |
| Bosnia and Herzegovina | 502 |
| Brazil | 1 077 550 |
| Bulgaria | 850 897 |
| Canada | 98 111 |
| Chile | 93 869 |
| China | 61 678 467 |
| Colombia | 403 |
| Costa Rica | 16 422 |
| Croatia | 217 469 |
| Czech Republic | 6 346 527 |
| Denmark | 1 655 273 |
| Dominican Republic | 42 |
| Egypt | 9 058 |
| Estonia | 710 918 |
| European Union | 34 861 |
| Finland | 105 524 958 |
| France | 18 509 667 |
| Georgia | 57 |
| Germany | 95 269 801 |
| Greece | 262 027 |
| Hong Kong | 387 841 |
| Hungary | 4 727 680 |
| India | 478 623 |
| Indonesia | 2 013 700 |
| Ireland | 43 909 |
| Israel | 703 056 |
| Italy | 17 381 619 |
| Japan | 1 142 774 |
| Kazakhstan | 980 539 |
| Kyrgyzstan | 1 446 |
| Latvia | 6 832 705 |
| Liechtenstein | 9 736 |
| Lithuania | 5 349 184 |
| Luxembourg | 5 905 599 |
| Macau SAR China | 113 |
| Malaysia | 213 711 |
| Malta | 6 290 |
| Mexico | 19 259 |
| Moldova | 1 204 534 |
| Monaco | 47 |
| Morocco | 4 388 |
| Nepal | 5 104 |
| Netherlands | 9 953 691 |
| New Zealand | 2 |
| Norway | 690 470 |
| Pakistan | 3 009 |
| Peru | 277 |
| Philippines | 2 842 |
| Poland | 43 470 384 |
| Portugal | 1 288 429 |
| Romania | 104 757 |
| San Marino | 22 838 |
| Saudi Arabia | 1 641 975 |
| Serbia | 7 565 685 |
| Singapore | 888 362 |
| Slovakia | 780 918 |
| Slovenia | 5 667 495 |
| South Africa | 3 925 |
| South Korea | 14 666 089 |
| Spain | 8 535 870 |
| Sri Lanka | 54 940 |
| Sweden | 28 496 433 |
| Switzerland | 2 137 412 |
| Taiwan | 683 926 |
| Thailand | 396 435 |
| Tunisia | 19 507 |
| Turkey | 3 793 588 |
| Turkmenistan | 113 |
| Ukraine | 11 483 737 |
| United Arab Emirates | 27 756 |
| United Kingdom | 7 212 334 |
| United States | 4 029 455 |
| Unknown Region | 16 361 |
| Vietnam | 140 795 |
