Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Paper and paperboard; articles of paper pulp, of paper or of paperboard
Mode: import
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Albania | 11 398 |
| Argentina | 499 |
| Armenia | 17 777 |
| Australia | 149 |
| Austria | 20 615 655 |
| Azerbaijan | 45 869 |
| Belarus | 36 442 373 |
| Belgium | 6 587 318 |
| Bosnia and Herzegovina | 2 189 |
| Brazil | 6 154 681 |
| Bulgaria | 1 001 277 |
| Canada | 69 293 |
| Chile | 61 494 |
| China | 73 779 544 |
| Colombia | 3 606 |
| Costa Rica | 2 236 |
| Croatia | 265 115 |
| Czech Republic | 6 447 287 |
| Denmark | 2 895 173 |
| Dominican Republic | 34 538 |
| Egypt | 6 291 |
| Estonia | 1 206 125 |
| European Union | 30 808 |
| Finland | 104 630 427 |
| France | 17 344 986 |
| Germany | 102 019 792 |
| Greece | 292 844 |
| Guatemala | 1 809 |
| Hong Kong | 538 892 |
| Hungary | 3 029 478 |
| India | 409 835 |
| Indonesia | 2 353 852 |
| Iran | 100 |
| Ireland | 103 400 |
| Israel | 595 228 |
| Italy | 17 876 157 |
| Japan | 1 283 086 |
| Kazakhstan | 997 880 |
| Kyrgyzstan | 10 042 |
| Latvia | 10 147 880 |
| Lebanon | 49 052 |
| Liechtenstein | 401 |
| Lithuania | 5 497 525 |
| Luxembourg | 8 338 106 |
| Malaysia | 692 191 |
| Malta | 2 271 |
| Mexico | 22 530 |
| Moldova | 1 281 260 |
| Mongolia | 545 |
| Morocco | 58 642 |
| Nepal | 12 191 |
| Netherlands | 10 269 471 |
| New Zealand | 50 |
| Norway | 420 660 |
| Pakistan | 212 |
| Philippines | 30 583 |
| Poland | 51 678 996 |
| Portugal | 772 034 |
| Romania | 111 446 |
| San Marino | 16 737 |
| Saudi Arabia | 45 042 |
| Serbia | 11 725 851 |
| Singapore | 39 050 |
| Slovakia | 1 197 147 |
| Slovenia | 5 982 732 |
| South Africa | 351 |
| South Korea | 17 151 822 |
| Spain | 8 271 781 |
| Sri Lanka | 10 421 |
| Sweden | 21 257 780 |
| Switzerland | 1 706 412 |
| Taiwan | 377 975 |
| Thailand | 114 157 |
| Tunisia | 20 000 |
| Turkey | 4 835 371 |
| Ukraine | 13 047 674 |
| United Arab Emirates | 5 961 |
| United Kingdom | 5 912 987 |
| United States | 3 180 328 |
| Unknown Region | 92 |
| Uzbekistan | 7 250 |
| Vietnam | 216 428 |
