Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Essential oils and resinoids; perfumery, cosmetic or toilet preparations
Mode: import
Period: Q4 2019
| Country | Cost, US dollars |
|---|---|
| Argentina | 210 352 |
| Armenia | 689 028 |
| Australia | 1 366 827 |
| Austria | 1 282 300 |
| Bahrain | 152 148 |
| Belarus | 24 804 445 |
| Belgium | 20 730 040 |
| Bosnia and Herzegovina | 10 251 |
| Brazil | 448 588 |
| Bulgaria | 2 556 862 |
| Cameroon | 311 |
| Canada | 5 118 294 |
| China | 44 009 946 |
| Colombia | 38 784 |
| Cote d’Ivoire | 7 000 |
| Croatia | 5 448 382 |
| Cyprus | 84 723 |
| Czech Republic | 2 846 737 |
| Denmark | 1 174 756 |
| Dominican Republic | 48 083 |
| Egypt | 58 152 |
| Estonia | 44 429 |
| European Union | 240 062 |
| Finland | 2 901 654 |
| France | 264 375 665 |
| French Polynesia | 542 |
| Georgia | 332 626 |
| Germany | 104 968 252 |
| Greece | 2 475 516 |
| Haiti | 24 098 |
| Hong Kong | 499 |
| Hungary | 4 690 370 |
| Iceland | 4 953 |
| India | 8 314 026 |
| Indonesia | 335 265 |
| Ireland | 26 550 182 |
| Israel | 9 769 025 |
| Italy | 106 119 459 |
| Japan | 14 614 331 |
| Jordan | 34 720 |
| Kazakhstan | 639 438 |
| Kyrgyzstan | 9 190 |
| Latvia | 1 462 053 |
| Lebanon | 2 388 |
| Liechtenstein | 90 |
| Lithuania | 77 464 |
| Luxembourg | 1 108 197 |
| Madagascar | 31 070 |
| Malaysia | 7 380 034 |
| Mexico | 428 747 |
| Moldova | 1 437 |
| Monaco | 414 861 |
| Mongolia | 7 527 |
| Morocco | 640 901 |
| Nepal | 1 140 |
| Netherlands | 6 925 815 |
| New Zealand | 85 099 |
| Nigeria | 4 713 |
| North Korea | 3 407 |
| Norway | 556 649 |
| Oman | 82 252 |
| Panama | 6 238 |
| Paraguay | 5 130 |
| Peru | 6 365 |
| Philippines | 191 207 |
| Poland | 61 986 200 |
| Portugal | 319 252 |
| Romania | 23 590 079 |
| San Marino | 61 492 |
| Saudi Arabia | 29 503 |
| Serbia | 68 624 |
| Singapore | 341 333 |
| Slovakia | 5 046 282 |
| Slovenia | 3 794 484 |
| Somalia | 3 616 |
| South Africa | 268 260 |
| South Korea | 48 654 063 |
| Spain | 40 868 207 |
| Sri Lanka | 63 952 |
| Sweden | 4 831 131 |
| Switzerland | 26 660 839 |
| Taiwan | 1 812 520 |
| Thailand | 3 037 824 |
| Togo | 873 |
| Tunisia | 101 424 |
| Turkey | 12 381 159 |
| Ukraine | 3 081 632 |
| United Arab Emirates | 1 981 250 |
| United Kingdom | 50 324 871 |
| United States | 70 312 083 |
| Unknown Region | 17 736 |
| Vietnam | 28 126 |
