Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Pharmaceutical products
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 10 495 234 |
| Afghanistan | 83 120 |
| Albania | 5 353 |
| Algeria | 32 396 |
| Angola | 4 633 188 |
| Armenia | 10 047 267 |
| Australia | 10 831 |
| Austria | 63 412 |
| Azerbaijan | 20 585 603 |
| Bangladesh | 277 083 |
| Belarus | 73 448 507 |
| Belgium | 18 937 |
| Benin | 174 237 |
| Bolivia | 9 916 |
| Bosnia and Herzegovina | 6 494 |
| Bulgaria | 114 488 |
| Burkina Faso | 304 668 |
| Cambodia | 94 337 |
| Cameroon | 434 211 |
| Canada | 25 733 |
| Central African Republic | 108 528 |
| Chad | 309 540 |
| Chile | 40 000 |
| China | 3 707 498 |
| Congo - Kinshasa | 3 593 062 |
| Cote d’Ivoire | 1 057 601 |
| Croatia | 50 |
| Cuba | 2 466 408 |
| Cyprus | 204 |
| Czech Republic | 275 283 |
| Denmark | 23 953 |
| Egypt | 257 645 |
| Estonia | 668 487 |
| Ethiopia | 22 440 |
| Finland | 3 759 520 |
| France | 724 378 |
| Gabon | 33 096 |
| Georgia | 12 890 221 |
| Germany | 2 350 268 |
| Greece | 30 744 |
| Guatemala | 4 325 |
| Guinea | 312 291 |
| Guinea-Bissau | 43 344 |
| Hong Kong | 5 077 291 |
| Hungary | 708 094 |
| India | 772 267 |
| Iran | 850 278 |
| Iraq | 2 952 050 |
| Ireland | 1 161 533 |
| Israel | 13 616 |
| Italy | 1 476 513 |
| Japan | 33 081 |
| Jordan | 625 485 |
| Kazakhstan | 139 741 805 |
| Kenya | 1 680 |
| Kuwait | 130 500 |
| Kyrgyzstan | 27 398 399 |
| Laos | 118 023 |
| Latvia | 11 692 306 |
| Lebanon | 392 030 |
| Liberia | 151 088 |
| Libya | 17 612 |
| Lithuania | 22 353 844 |
| Luxembourg | 4 600 |
| Macedonia | 59 135 |
| Malawi | 26 325 |
| Malaysia | 6 050 |
| Mali | 485 604 |
| Mauritania | 2 300 |
| Mexico | 253 019 |
| Moldova | 15 775 998 |
| Mongolia | 8 416 326 |
| Montenegro | 22 584 |
| Morocco | 147 726 |
| Nepal | 3 031 |
| Netherlands | 1 534 138 |
| New Zealand | 277 |
| Nicaragua | 865 151 |
| Niger | 59 858 |
| Nigeria | 4 218 453 |
| North Korea | 94 104 |
| Oman | 34 825 |
| Pakistan | 228 146 |
| Palestinian Territories | 469 |
| Panama | 123 521 |
| Papua New Guinea | 8 100 |
| Paraguay | 2 220 |
| Philippines | 50 400 |
| Poland | 320 |
| Romania | 1 019 058 |
| Rwanda | 45 696 |
| São Tomé and Príncipe | 6 412 |
| Saudi Arabia | 295 753 |
| Senegal | 3 872 |
| Serbia | 33 851 |
| Seychelles | 143 655 |
| Sierra Leone | 212 678 |
| Singapore | 483 270 |
| Slovakia | 1 498 492 |
| Slovenia | 3 666 210 |
| Somalia | 23 326 |
| South Africa | 11 808 |
| South Korea | 12 726 783 |
| South Ossetia | 180 325 |
| Sri Lanka | 1 554 460 |
| Sudan | 10 209 |
| Sweden | 168 111 |
| Switzerland | 20 809 |
| Syria | 1 229 826 |
| Taiwan | 1 166 410 |
| Tajikistan | 8 522 204 |
| Thailand | 81 982 |
| Togo | 33 297 |
| Tunisia | 24 784 |
| Turkey | 389 275 |
| Turkmenistan | 11 405 856 |
| Uganda | 658 363 |
| Ukraine | 114 671 660 |
| United Arab Emirates | 160 078 |
| United Kingdom | 1 302 473 |
| United States | 1 744 382 |
| Unknown Region | 691 |
| Uruguay | 22 321 |
| Uzbekistan | 66 456 904 |
| Venezuela | 300 |
| Vietnam | 2 986 506 |
| Yemen | 27 879 |
