Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Pharmaceutical products
Mode: export
Period: Q2 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 3 913 049 |
| Afghanistan | 359 610 |
| Albania | 509 970 |
| Algeria | 3 488 121 |
| Angola | 691 500 |
| Antigua and Barbuda | 9 950 |
| Argentina | 80 231 454 |
| Armenia | 8 188 457 |
| Australia | 54 322 |
| Austria | 114 102 |
| Azerbaijan | 9 927 596 |
| Bahrain | 2 460 000 |
| Bangladesh | 951 840 |
| Belarus | 42 384 870 |
| Belgium | 63 782 |
| Bolivia | 18 923 329 |
| Bosnia and Herzegovina | 1 005 259 |
| Brazil | 58 831 |
| Bulgaria | 16 168 |
| Burkina Faso | 630 500 |
| Cambodia | 25 896 |
| Cameroon | 8 487 |
| Canada | 5 600 |
| Central African Republic | 86 039 |
| Chad | 75 466 |
| China | 799 163 |
| Colombia | 3 767 |
| Congo - Kinshasa | 4 165 471 |
| Cote d’Ivoire | 47 568 |
| Cuba | 66 |
| Czech Republic | 176 |
| Djibouti | 49 750 |
| Dominican Republic | 26 490 |
| Ecuador | 6 494 |
| Egypt | 396 638 |
| Estonia | 139 691 |
| Finland | 2 115 704 |
| France | 123 |
| Gabon | 153 335 |
| Georgia | 5 494 173 |
| Germany | 928 538 |
| Ghana | 8 450 |
| Greece | 116 725 |
| Guatemala | 3 482 500 |
| Guinea | 99 500 |
| Honduras | 457 700 |
| Hong Kong | 1 330 614 |
| Hungary | 10 036 463 |
| India | 96 379 266 |
| Indonesia | 9 655 |
| Iran | 4 234 434 |
| Iraq | 88 274 |
| Israel | 21 224 |
| Italy | 113 565 |
| Japan | 30 283 |
| Jordan | 536 564 |
| Kazakhstan | 99 976 683 |
| Kuwait | 5 597 231 |
| Kyrgyzstan | 9 678 133 |
| Laos | 51 360 |
| Latvia | 4 124 426 |
| Lebanon | 520 641 |
| Libya | 8 059 |
| Lithuania | 4 329 054 |
| Macedonia | 51 145 |
| Mali | 5 105 |
| Mauritius | 608 700 |
| Mexico | 32 548 950 |
| Moldova | 8 745 121 |
| Mongolia | 6 253 818 |
| Morocco | 3 340 916 |
| Myanmar (Burma) | 19 900 |
| Netherlands | 530 642 |
| New Zealand | 6 199 |
| Nicaragua | 2 885 500 |
| Niger | 213 109 |
| Oman | 1 673 426 |
| Pakistan | 534 336 |
| Palestinian Territories | 1 247 000 |
| Panama | 135 425 |
| Paraguay | 2 985 000 |
| Philippines | 1 811 823 |
| Poland | 92 676 |
| Romania | 13 986 |
| San Marino | 527 350 |
| São Tomé and Príncipe | 2 376 |
| Saudi Arabia | 25 407 |
| Senegal | 302 986 |
| Serbia | 4 364 976 |
| Seychelles | 12 569 |
| Singapore | 9 550 |
| Slovakia | 411 988 |
| Slovenia | 1 939 777 |
| South Korea | 421 541 |
| South Ossetia | 645 301 |
| Spain | 5 785 |
| Sri Lanka | 1 311 730 |
| Sudan | 4 342 302 |
| Swaziland | 1 746 |
| Sweden | 31 388 |
| Switzerland | 23 827 |
| Syria | 730 549 |
| Taiwan | 615 |
| Tajikistan | 2 493 696 |
| Thailand | 47 171 |
| Tunisia | 497 500 |
| Turkey | 4 489 350 |
| Turkmenistan | 6 347 367 |
| Uganda | 8 696 |
| Ukraine | 40 742 856 |
| United Arab Emirates | 19 471 179 |
| United Kingdom | 1 480 446 |
| United States | 782 851 |
| Unknown Region | 3 |
| Uruguay | 6 222 |
| Uzbekistan | 27 452 280 |
| Venezuela | 20 097 035 |
| Vietnam | 3 496 751 |
| Yemen | 30 493 |
| Zambia | 1 766 |
| Zimbabwe | 252 688 |
