Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Plastics and articles thereof
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 4 759 830 |
| Afghanistan | 1 023 |
| Albania | 73 374 |
| Algeria | 1 842 166 |
| Andorra | 59 404 |
| Angola | 180 180 |
| Argentina | 15 086 891 |
| Armenia | 9 230 968 |
| Australia | 166 557 |
| Austria | 2 034 910 |
| Azerbaijan | 14 066 428 |
| Bahrain | 557 |
| Bangladesh | 215 679 |
| Belarus | 541 645 591 |
| Belgium | 36 035 591 |
| Benin | 166 |
| Bolivia | 3 013 |
| Bosnia and Herzegovina | 167 842 |
| Botswana | 23 |
| Brazil | 2 308 870 |
| British Virgin Islands | 280 195 |
| Brunei | 1 175 |
| Bulgaria | 7 778 837 |
| Burkina Faso | 1 102 |
| Cambodia | 3 658 |
| Cameroon | 197 201 |
| Canada | 1 770 710 |
| Central African Republic | 2 475 |
| Chile | 227 746 |
| China | 177 941 977 |
| Colombia | 1 548 124 |
| Congo - Brazzaville | 616 652 |
| Congo - Kinshasa | 1 642 |
| Costa Rica | 519 127 |
| Cote d’Ivoire | 28 711 |
| Croatia | 299 227 |
| Cuba | 351 954 |
| Cyprus | 149 344 |
| Czech Republic | 9 993 218 |
| Denmark | 562 293 |
| Dominican Republic | 88 055 |
| Ecuador | 1 127 715 |
| Egypt | 10 144 218 |
| El Salvador | 25 861 |
| Equatorial Guinea | 2 239 |
| Estonia | 6 254 485 |
| Ethiopia | 29 551 |
| Faroe Islands | 11 534 |
| Finland | 15 973 523 |
| France | 2 973 288 |
| French Guiana | 33 890 |
| Gabon | 93 |
| Georgia | 5 369 133 |
| Germany | 63 955 366 |
| Ghana | 36 817 |
| Greece | 1 475 653 |
| Guatemala | 89 136 |
| Guinea | 32 947 |
| Haiti | 2 100 |
| Hong Kong | 498 213 |
| Hungary | 2 608 831 |
| Iceland | 85 537 |
| India | 65 595 901 |
| Indonesia | 1 334 902 |
| Iran | 5 824 777 |
| Iraq | 95 671 |
| Ireland | 37 008 |
| Israel | 4 965 128 |
| Italy | 29 250 642 |
| Japan | 372 751 |
| Jordan | 219 955 |
| Kazakhstan | 482 761 592 |
| Kenya | 2 844 |
| Kuwait | 19 154 |
| Kyrgyzstan | 21 189 894 |
| Laos | 23 625 |
| Latvia | 10 979 238 |
| Lebanon | 427 959 |
| Libya | 142 829 |
| Lithuania | 71 109 235 |
| Luxembourg | 80 022 |
| Macedonia | 1 857 556 |
| Madagascar | 2 327 |
| Malaysia | 575 109 |
| Maldives | 110 916 |
| Mali | 46 |
| Malta | 444 |
| Marshall Islands | 142 |
| Mexico | 453 512 |
| Moldova | 14 308 208 |
| Monaco | 53 113 |
| Mongolia | 4 067 068 |
| Montenegro | 36 816 |
| Morocco | 1 258 092 |
| Myanmar (Burma) | 428 461 |
| Namibia | 98 |
| Nepal | 13 147 |
| Netherlands | 14 834 001 |
| New Zealand | 68 082 |
| Nicaragua | 243 177 |
| Nigeria | 195 976 |
| North Korea | 108 126 |
| Norway | 1 087 697 |
| Oman | 64 506 |
| Pakistan | 200 693 |
| Palestinian Territories | 55 412 |
| Panama | 3 982 060 |
| Papua New Guinea | 9 856 |
| Paraguay | 4 354 |
| Peru | 1 320 379 |
| Philippines | 505 234 |
| Poland | 55 488 542 |
| Portugal | 194 612 |
| Qatar | 12 039 |
| Romania | 9 247 292 |
| Rwanda | 6 172 |
| Saudi Arabia | 795 003 |
| Senegal | 10 159 |
| Serbia | 41 890 432 |
| Seychelles | 1 850 |
| Sierra Leone | 10 |
| Singapore | 1 331 619 |
| Slovakia | 2 627 004 |
| Slovenia | 285 948 |
| Somalia | 10 |
| South Africa | 806 425 |
| South Korea | 4 808 688 |
| South Ossetia | 832 885 |
| Spain | 4 581 701 |
| Sri Lanka | 9 133 |
| Sudan | 17 640 |
| Sweden | 2 130 287 |
| Switzerland | 4 693 022 |
| Syria | 254 246 |
| Taiwan | 352 617 |
| Tajikistan | 6 025 616 |
| Tanzania | 14 712 |
| Thailand | 2 651 431 |
| Trinidad and Tobago | 3 628 |
| Tunisia | 284 338 |
| Turkey | 57 535 621 |
| Turkmenistan | 3 463 044 |
| Uganda | 11 953 |
| Ukraine | 267 778 439 |
| United Arab Emirates | 1 934 383 |
| United Kingdom | 14 841 919 |
| United States | 17 371 491 |
| Unknown Region | 405 631 |
| Uruguay | 3 465 |
| Uzbekistan | 57 774 920 |
| Venezuela | 150 457 |
| Vietnam | 9 994 820 |
| Zimbabwe | 23 |
