Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Plastics and articles thereof
Mode: export
Period: Q3 2021
| Country | Cost, US dollars |
|---|---|
| 13 990 | |
| Abkhazia | 2 620 931 |
| Albania | 49 009 |
| Algeria | 172 524 |
| Andorra | 29 106 |
| Angola | 49 223 |
| Argentina | 393 313 |
| Armenia | 13 016 381 |
| Aruba | 11 320 |
| Australia | 28 336 |
| Austria | 3 311 741 |
| Azerbaijan | 12 128 975 |
| Bahrain | 2 675 |
| Bangladesh | 1 030 429 |
| Belarus | 317 696 036 |
| Belgium | 88 610 296 |
| Benin | 27 |
| Bolivia | 996 |
| Bosnia and Herzegovina | 1 110 164 |
| Botswana | 2 657 |
| Brazil | 2 456 420 |
| Bulgaria | 7 791 040 |
| Cameroon | 1 180 |
| Canada | 668 950 |
| Central African Republic | 81 134 |
| Chad | 2 000 |
| Chile | 209 151 |
| China | 79 613 954 |
| Colombia | 790 559 |
| Costa Rica | 141 093 |
| Croatia | 568 571 |
| Cuba | 1 255 |
| Cyprus | 20 422 |
| Czech Republic | 9 767 671 |
| Denmark | 970 674 |
| Dominican Republic | 117 132 |
| Ecuador | 1 600 997 |
| Egypt | 972 437 |
| El Salvador | 2 161 |
| Estonia | 5 336 102 |
| Faroe Islands | 198 443 |
| Finland | 7 692 547 |
| France | 3 647 765 |
| French Guiana | 42 502 |
| Georgia | 5 939 333 |
| Germany | 31 783 223 |
| Ghana | 17 175 |
| Greece | 2 672 876 |
| Guatemala | 130 405 |
| Guinea | 28 208 |
| Guyana | 94 |
| Haiti | 178 385 |
| Honduras | 37 051 |
| Hong Kong | 868 174 |
| Hungary | 2 402 204 |
| Iceland | 94 986 |
| India | 19 980 082 |
| Indonesia | 1 224 894 |
| Iran | 556 205 |
| Iraq | 160 561 |
| Ireland | 360 938 |
| Israel | 7 080 098 |
| Italy | 53 563 585 |
| Japan | 233 410 |
| Jordan | 91 047 |
| Kazakhstan | 271 223 478 |
| Kenya | 21 136 |
| Kuwait | 98 796 |
| Kyrgyzstan | 16 062 440 |
| Latvia | 8 129 455 |
| Lebanon | 8 786 |
| Liberia | 145 |
| Libya | 37 510 |
| Liechtenstein | 90 |
| Lithuania | 38 439 756 |
| Luxembourg | 66 024 |
| Macedonia | 811 086 |
| Malaysia | 872 930 |
| Maldives | 7 433 |
| Mali | 0 |
| Marshall Islands | 702 |
| Mexico | 131 227 |
| Moldova | 10 302 294 |
| Monaco | 22 662 |
| Mongolia | 7 335 415 |
| Montenegro | 7 100 |
| Morocco | 3 113 526 |
| Mozambique | 25 001 |
| Myanmar (Burma) | 35 755 |
| Namibia | 54 653 |
| Netherlands | 8 472 215 |
| New Zealand | 790 415 |
| Nicaragua | 5 010 |
| Nigeria | 61 867 |
| Norway | 222 335 |
| Oman | 5 327 |
| Pakistan | 31 951 |
| Palestinian Territories | 20 446 |
| Panama | 233 742 |
| Paraguay | 1 361 |
| Peru | 8 361 123 |
| Philippines | 257 693 |
| Poland | 92 754 120 |
| Portugal | 5 698 290 |
| Qatar | 17 025 |
| Romania | 8 508 026 |
| Rwanda | 13 373 |
| San Marino | 38 782 |
| Saudi Arabia | 178 776 |
| Senegal | 6 414 |
| Serbia | 14 256 030 |
| Seychelles | 959 |
| Singapore | 160 010 |
| Slovakia | 3 425 064 |
| Slovenia | 435 561 |
| South Africa | 12 956 696 |
| South Korea | 1 012 899 |
| South Ossetia | 626 222 |
| Spain | 4 114 078 |
| Sri Lanka | 6 911 |
| Sudan | 728 |
| Svalbard and Jan Mayen | 13 |
| Sweden | 3 285 559 |
| Switzerland | 8 794 771 |
| Syria | 120 211 |
| Taiwan | 569 072 |
| Tajikistan | 6 453 740 |
| Tanzania | 4 000 |
| Thailand | 772 609 |
| Trinidad and Tobago | 321 |
| Tunisia | 464 958 |
| Turkey | 120 851 233 |
| Turkmenistan | 2 340 474 |
| Uganda | 2 584 |
| Ukraine | 118 867 909 |
| United Arab Emirates | 1 025 040 |
| United Kingdom | 6 331 801 |
| United States | 8 438 476 |
| Uzbekistan | 42 465 052 |
| Venezuela | 164 354 |
| Vietnam | 4 677 392 |
| Zambia | 72 |
