Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates
Mode: export
Period: Q1 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 047 271 |
| Armenia | 606 197 |
| Australia | 80 601 |
| Azerbaijan | 3 995 977 |
| Belarus | 5 374 075 |
| Belgium | 23 369 |
| Canada | 89 888 |
| China | 129 983 |
| Georgia | 757 878 |
| Germany | 9 181 |
| Hong Kong | 296 718 |
| Israel | 29 246 |
| Japan | 193 306 |
| Kazakhstan | 20 192 287 |
| Kyrgyzstan | 819 641 |
| Malaysia | 989 |
| Moldova | 913 742 |
| Mongolia | 220 559 |
| Morocco | 43 968 |
| Netherlands | 327 359 |
| Saudi Arabia | 9 965 |
| Serbia | 121 198 |
| Singapore | 13 800 |
| Slovakia | 15 716 |
| Svalbard and Jan Mayen | 6 466 |
| Tajikistan | 483 369 |
| Thailand | 9 179 |
| Turkey | 11 117 |
| Turkmenistan | 56 593 |
| Ukraine | 7 710 577 |
| United Arab Emirates | 2 380 |
| United Kingdom | 116 242 |
| United States | 220 223 |
| Unknown Region | 316 501 |
| Uzbekistan | 482 158 |
| Vietnam | 902 794 |
