Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
Mode: export
Period: Q4 2021
| Country | Cost, US dollars |
|---|---|
| 31 203 | |
| Abkhazia | 987 312 |
| Albania | 120 |
| Algeria | 12 699 097 |
| Angola | 26 928 |
| Argentina | 30 070 |
| Armenia | 380 960 |
| Australia | 26 319 |
| Austria | 51 962 |
| Azerbaijan | 510 198 |
| Bahrain | 7 |
| Bangladesh | 17 119 142 |
| Belarus | 9 261 081 |
| Belgium | 14 999 |
| Bolivia | 616 |
| Bosnia and Herzegovina | 2 |
| Brazil | 257 |
| Bulgaria | 70 135 |
| Cameroon | 15 |
| Canada | 147 969 |
| Chile | 1 217 |
| China | 20 347 962 |
| Colombia | 3 |
| Croatia | 222 |
| Cuba | 1 378 |
| Cyprus | 65 740 |
| Czech Republic | 163 279 |
| Denmark | 42 525 |
| Dominican Republic | 364 |
| Ecuador | 279 |
| Egypt | 44 345 704 |
| Estonia | 691 530 |
| Finland | 1 404 680 |
| France | 493 210 |
| French Guiana | 320 |
| Georgia | 97 523 |
| Germany | 1 000 717 |
| Greece | 61 318 |
| Guyana | 500 |
| Hong Kong | 52 298 |
| Hungary | 24 763 |
| India | 31 124 572 |
| Indonesia | 28 |
| Iran | 350 229 |
| Iraq | 436 |
| Ireland | 19 |
| Israel | 332 282 |
| Italy | 73 694 |
| Japan | 29 075 |
| Jordan | 30 957 |
| Kazakhstan | 7 038 454 |
| Kuwait | 48 |
| Kyrgyzstan | 673 338 |
| Laos | 3 059 194 |
| Latvia | 2 227 991 |
| Lebanon | 23 421 |
| Lithuania | 949 202 |
| Luxembourg | 144 |
| Macedonia | 3 |
| Maldives | 1 129 |
| Mali | 6 |
| Malta | 21 629 |
| Mexico | 27 067 |
| Moldova | 748 163 |
| Mongolia | 98 577 |
| Morocco | 27 577 |
| Myanmar (Burma) | 75 207 |
| Namibia | 1 340 887 |
| Nepal | 2 935 |
| Netherlands | 11 340 |
| New Zealand | 7 922 |
| Nigeria | 324 |
| Norway | 6 |
| Pakistan | 11 044 |
| Palestinian Territories | 3 |
| Paraguay | 5 |
| Peru | 25 |
| Philippines | 1 025 |
| Poland | 224 296 |
| Portugal | 8 975 |
| Puerto Rico | 264 |
| Romania | 104 566 |
| Senegal | 143 |
| Serbia | 138 016 |
| Seychelles | 392 |
| Singapore | 24 096 |
| Slovakia | 40 075 |
| South Africa | 2 854 |
| South Korea | 2 263 602 |
| South Ossetia | 769 582 |
| Spain | 29 963 |
| Sri Lanka | 20 914 |
| Sweden | 109 |
| Switzerland | 28 248 |
| Syria | 8 325 301 |
| Taiwan | 2 807 |
| Tajikistan | 907 259 |
| Tanzania | 14 205 |
| Thailand | 613 |
| Turkey | 21 618 |
| Turkmenistan | 68 705 |
| Uganda | 768 |
| Ukraine | 6 057 581 |
| United Arab Emirates | 43 314 |
| United Kingdom | 228 205 |
| United States | 1 030 776 |
| Uzbekistan | 8 553 662 |
| Venezuela | 2 017 263 |
| Vietnam | 4 711 524 |
| Yemen | 6 297 531 |
