Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Salt; sulfur; earths and stone; plastering materials, lime and cement
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 244 646 |
| Algeria | 872 897 |
| Anguilla | 3 |
| Argentina | 698 567 |
| Armenia | 100 678 |
| Australia | 329 |
| Austria | 95 309 |
| Azerbaijan | 1 341 738 |
| Bangladesh | 1 341 656 |
| Belarus | 31 368 265 |
| Belgium | 18 208 221 |
| Bermuda | 0 |
| Bolivia | 29 452 |
| Brazil | 1 558 126 |
| British Virgin Islands | 276 816 |
| Bulgaria | 7 300 |
| Canada | 9 479 |
| Chile | 9 |
| China | 24 291 177 |
| Colombia | 10 |
| Congo - Brazzaville | 78 522 |
| Costa Rica | 331 499 |
| Cyprus | 19 385 |
| Czech Republic | 29 699 |
| Egypt | 1 131 973 |
| Estonia | 66 618 |
| Finland | 1 584 946 |
| France | 472 418 |
| Georgia | 34 974 |
| Germany | 2 259 155 |
| Greece | 109 631 |
| Guinea | 411 |
| Hong Kong | 3 |
| Hungary | 143 240 |
| India | 6 421 256 |
| Indonesia | 1 807 008 |
| Ireland | 3 258 |
| Israel | 540 654 |
| Italy | 330 021 |
| Japan | 967 737 |
| Jordan | 173 |
| Kazakhstan | 18 389 265 |
| Kenya | 25 544 |
| Kyrgyzstan | 572 885 |
| Latvia | 401 505 |
| Lithuania | 31 399 961 |
| Macedonia | 8 482 |
| Madagascar | 1 025 |
| Mexico | 0 |
| Moldova | 53 630 |
| Mongolia | 436 403 |
| Montenegro | 2 |
| Morocco | 5 773 406 |
| Namibia | 1 234 718 |
| Netherlands | 1 097 375 |
| New Zealand | 3 |
| Nigeria | 409 652 |
| North Korea | 235 |
| Norway | 15 703 332 |
| Pakistan | 83 676 |
| Panama | 13 250 |
| Philippines | 192 844 |
| Poland | 1 111 744 |
| Qatar | 0 |
| Romania | 4 322 787 |
| Saudi Arabia | 27 631 |
| Senegal | 1 097 137 |
| Serbia | 382 374 |
| Seychelles | 39 190 |
| Singapore | 182 |
| Slovakia | 169 599 |
| South Africa | 0 |
| South Korea | 15 813 |
| South Ossetia | 329 950 |
| Spain | 261 987 |
| Sri Lanka | 844 065 |
| Sweden | 15 178 |
| Switzerland | 17 107 |
| Taiwan | 25 297 |
| Tajikistan | 30 632 |
| Thailand | 2 382 368 |
| Turkey | 2 211 721 |
| Turkmenistan | 355 471 |
| Ukraine | 10 727 929 |
| United Arab Emirates | 145 306 |
| United Kingdom | 44 688 |
| United States | 405 709 |
| Unknown Region | 288 |
| Uruguay | 426 028 |
| Uzbekistan | 2 075 050 |
| Vietnam | 3 299 175 |
