Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds
Mode: import
Period: 2021
| Country | Cost, US dollars |
|---|---|
| 1 566 398 | |
| Abkhazia | 219 |
| Argentina | 2 091 |
| Armenia | 532 343 |
| Australia | 7 269 |
| Austria | 5 132 892 |
| Azerbaijan | 1 078 106 |
| Belarus | 143 487 241 |
| Belgium | 340 100 |
| Bermuda | 8 301 |
| Brazil | 2 944 |
| Bulgaria | 1 844 778 |
| Canada | 65 772 |
| China | 157 929 739 |
| Colombia | 44 832 |
| Czech Republic | 19 894 504 |
| Denmark | 69 281 |
| Estonia | 718 437 |
| Finland | 97 805 |
| France | 568 601 |
| Georgia | 111 868 |
| Germany | 93 675 559 |
| Hong Kong | 105 795 |
| Hungary | 33 015 412 |
| India | 26 964 |
| Indonesia | 132 528 |
| Ireland | 23 195 |
| Israel | 449 823 |
| Italy | 5 505 793 |
| Japan | 21 852 |
| Kazakhstan | 127 423 719 |
| Kyrgyzstan | 398 437 |
| Latvia | 1 792 329 |
| Lithuania | 155 |
| Malaysia | 348 773 |
| Moldova | 55 345 |
| Mongolia | 1 126 001 |
| Netherlands | 1 658 243 |
| Norway | 83 268 |
| Poland | 25 828 985 |
| Romania | 263 423 |
| Serbia | 255 111 |
| Singapore | 6 191 |
| Slovakia | 758 628 |
| Slovenia | 68 361 |
| South Africa | 1 287 114 |
| South Korea | 156 876 |
| Spain | 5 290 475 |
| Switzerland | 51 227 |
| Syria | 2 740 |
| Taiwan | 26 126 |
| Tajikistan | 37 644 |
| Thailand | 10 617 |
| Turkey | 2 453 944 |
| Turkmenistan | 898 |
| Ukraine | 97 271 687 |
| United Arab Emirates | 49 453 |
| United Kingdom | 1 480 606 |
| United States | 7 060 848 |
| Uzbekistan | 11 989 |
| Venezuela | 3 262 |
| Vietnam | 7 753 |
