Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Rubber and articles thereof
Mode: export
Period: Q2 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 359 172 |
| Afghanistan | 105 479 |
| Algeria | 699 063 |
| Angola | 81 943 |
| Antigua and Barbuda | 1 296 |
| Argentina | 83 178 |
| Armenia | 4 656 390 |
| Australia | 160 946 |
| Austria | 2 473 617 |
| Azerbaijan | 3 817 480 |
| Bahrain | 38 349 |
| Bangladesh | 19 389 |
| Belarus | 76 239 689 |
| Belgium | 8 448 362 |
| Bolivia | 5 012 |
| Bosnia and Herzegovina | 43 142 |
| Brazil | 10 033 617 |
| Bulgaria | 5 670 618 |
| Burkina Faso | 11 600 |
| Cambodia | 196 120 |
| Cameroon | 2 942 |
| Canada | 28 814 620 |
| Central African Republic | 14 198 |
| Chile | 1 155 673 |
| China | 75 898 846 |
| Colombia | 91 465 |
| Congo - Brazzaville | 288 472 |
| Congo - Kinshasa | 1 410 |
| Costa Rica | 122 000 |
| Cote d’Ivoire | 5 |
| Croatia | 254 397 |
| Cuba | 53 452 |
| Cyprus | 94 801 |
| Czech Republic | 20 277 278 |
| Denmark | 120 245 |
| Ecuador | 865 445 |
| Egypt | 6 701 071 |
| Estonia | 2 926 081 |
| Finland | 22 046 312 |
| France | 12 633 924 |
| French Guiana | 2 198 |
| Gabon | 3 |
| Georgia | 1 704 578 |
| Germany | 42 464 128 |
| Ghana | 41 002 |
| Greece | 2 398 840 |
| Guatemala | 35 083 |
| Guinea | 115 348 |
| Guyana | 40 122 |
| Hong Kong | 111 982 |
| Hungary | 24 079 054 |
| Iceland | 1 230 |
| India | 46 010 136 |
| Indonesia | 4 016 262 |
| Iran | 372 344 |
| Iraq | 56 898 |
| Ireland | 89 098 |
| Israel | 141 849 |
| Italy | 14 049 903 |
| Japan | 8 932 572 |
| Jordan | 817 |
| Kazakhstan | 80 904 337 |
| Kenya | 36 809 |
| Kuwait | 22 633 |
| Kyrgyzstan | 3 490 877 |
| Laos | 5 360 |
| Latvia | 5 556 105 |
| Lebanon | 455 |
| Liberia | 12 613 |
| Libya | 567 |
| Lithuania | 6 371 565 |
| Macedonia | 83 |
| Madagascar | 135 |
| Malawi | 84 |
| Malaysia | 1 367 784 |
| Mali | 3 475 |
| Malta | 11 |
| Mauritius | 21 |
| Mexico | 18 854 306 |
| Moldova | 2 803 471 |
| Mongolia | 1 477 105 |
| Morocco | 22 042 |
| Myanmar (Burma) | 178 553 |
| Namibia | 53 |
| Netherlands | 5 275 311 |
| New Zealand | 413 |
| Nicaragua | 4 055 |
| Nigeria | 19 002 |
| Norway | 10 132 425 |
| Oman | 30 389 |
| Pakistan | 774 090 |
| Papua New Guinea | 8 069 |
| Paraguay | 87 |
| Peru | 624 569 |
| Philippines | 73 728 |
| Poland | 56 683 663 |
| Portugal | 4 018 609 |
| Puerto Rico | 43 304 |
| Qatar | 151 000 |
| Réunion | 29 104 |
| Romania | 21 024 852 |
| Saudi Arabia | 3 249 570 |
| Senegal | 2 291 |
| Serbia | 6 548 987 |
| Seychelles | 184 |
| Sierra Leone | 3 162 |
| Singapore | 239 103 |
| Slovakia | 20 148 134 |
| Slovenia | 938 830 |
| South Africa | 3 510 443 |
| South Korea | 4 276 084 |
| South Ossetia | 97 033 |
| Spain | 14 017 792 |
| Sri Lanka | 1 621 616 |
| Sudan | 102 753 |
| Sweden | 12 293 474 |
| Switzerland | 3 161 540 |
| Syria | 4 |
| Taiwan | 2 827 177 |
| Tajikistan | 1 202 011 |
| Thailand | 1 513 069 |
| Trinidad and Tobago | 382 |
| Tunisia | 294 633 |
| Turkey | 39 144 085 |
| Turkmenistan | 3 570 421 |
| Uganda | 13 237 |
| Ukraine | 33 495 989 |
| United Arab Emirates | 3 027 185 |
| United Kingdom | 2 757 685 |
| United States | 46 711 742 |
| Unknown Region | 53 238 |
| Uzbekistan | 11 943 571 |
| Venezuela | 143 829 |
| Vietnam | 4 909 315 |
| Zambia | 172 |
| Zimbabwe | 728 |
