Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Rubber and articles thereof
Mode: import
Period: Q4 2018
| Country | Cost, US dollars |
|---|---|
| Andorra | 55 |
| Anguilla | 1 755 |
| Argentina | 129 324 |
| Armenia | 211 295 |
| Australia | 604 663 |
| Austria | 4 978 656 |
| Belarus | 47 099 258 |
| Belgium | 7 080 913 |
| Bosnia and Herzegovina | 1 175 |
| Brazil | 951 035 |
| Bulgaria | 2 259 355 |
| Cambodia | 49 008 |
| Cameroon | 367 513 |
| Canada | 2 542 245 |
| Central African Republic | 40 |
| Chile | 44 753 |
| China | 135 784 719 |
| Colombia | 2 577 |
| Costa Rica | 1 318 |
| Cote d’Ivoire | 789 697 |
| Croatia | 105 355 |
| Czech Republic | 22 697 490 |
| Denmark | 1 975 525 |
| Ecuador | 43 |
| Egypt | 725 924 |
| Estonia | 607 013 |
| European Union | 13 983 |
| Faroe Islands | 1 210 |
| Finland | 10 601 134 |
| France | 26 318 886 |
| Gambia | 1 366 |
| Georgia | 53 |
| Germany | 89 925 030 |
| Greece | 28 552 |
| Guatemala | 981 |
| Hong Kong | 98 640 |
| Hungary | 5 091 897 |
| Iceland | 573 |
| India | 13 187 114 |
| Indonesia | 37 910 735 |
| Iran | 8 479 |
| Ireland | 160 063 |
| Israel | 417 787 |
| Italy | 31 068 652 |
| Japan | 99 809 010 |
| Kazakhstan | 858 711 |
| Kyrgyzstan | 98 127 |
| Latvia | 228 614 |
| Lebanon | 39 |
| Liberia | 354 120 |
| Liechtenstein | 8 388 |
| Lithuania | 835 008 |
| Luxembourg | 5 985 970 |
| Macedonia | 2 163 |
| Malaysia | 35 928 693 |
| Malta | 50 058 |
| Mexico | 1 377 682 |
| Moldova | 1 044 |
| Monaco | 1 239 |
| Montenegro | 819 |
| Morocco | 101 748 |
| Myanmar (Burma) | 38 249 |
| Namibia | 48 |
| Netherlands | 5 164 669 |
| New Caledonia | 19 |
| New Zealand | 16 939 |
| Niger | 3 |
| Nigeria | 173 509 |
| North Korea | 688 |
| Norway | 530 506 |
| Pakistan | 28 784 |
| Peru | 23 137 |
| Philippines | 1 828 903 |
| Poland | 42 120 644 |
| Portugal | 994 875 |
| Puerto Rico | 14 |
| Romania | 11 174 533 |
| San Marino | 17 946 |
| Saudi Arabia | 448 899 |
| Serbia | 11 554 787 |
| Sierra Leone | 40 |
| Singapore | 1 280 454 |
| Slovakia | 16 094 207 |
| Slovenia | 3 058 279 |
| Somalia | 222 |
| South Africa | 391 249 |
| South Korea | 34 257 147 |
| Spain | 40 477 164 |
| Sri Lanka | 2 973 687 |
| Swaziland | 2 |
| Sweden | 4 482 894 |
| Switzerland | 955 429 |
| Taiwan | 10 341 700 |
| Tajikistan | 34 |
| Thailand | 37 035 167 |
| Tunisia | 32 816 |
| Turkey | 21 598 101 |
| Tuvalu | 4 |
| Ukraine | 5 805 257 |
| United Arab Emirates | 246 536 |
| United Kingdom | 14 747 708 |
| United States | 34 208 325 |
| Uzbekistan | 97 679 |
| Venezuela | 588 |
| Vietnam | 6 770 546 |
