Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Rubber and articles thereof
Mode: import
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Algeria | 105 |
| American Samoa | 2 |
| Argentina | 154 010 |
| Armenia | 211 009 |
| Australia | 442 450 |
| Austria | 6 049 744 |
| Bahrain | 18 |
| Bangladesh | 341 |
| Belarus | 44 320 302 |
| Belgium | 6 520 995 |
| Brazil | 2 315 806 |
| Bulgaria | 2 147 147 |
| Cambodia | 73 183 |
| Cameroon | 273 261 |
| Canada | 2 595 301 |
| Chile | 67 889 |
| China | 139 252 405 |
| Colombia | 1 093 |
| Costa Rica | 5 071 |
| Cote d’Ivoire | 2 772 528 |
| Croatia | 104 601 |
| Czech Republic | 22 337 046 |
| Denmark | 2 494 565 |
| Ecuador | 519 |
| Egypt | 699 543 |
| Estonia | 542 242 |
| European Union | 2 671 |
| Finland | 9 561 454 |
| France | 27 652 752 |
| French Guiana | 274 |
| Georgia | 2 391 |
| Germany | 91 783 525 |
| Greece | 50 636 |
| Guatemala | 1 145 |
| Hong Kong | 142 445 |
| Hungary | 8 743 853 |
| Iceland | 24 938 |
| India | 19 205 694 |
| Indonesia | 27 458 565 |
| Iran | 35 924 |
| Ireland | 186 797 |
| Israel | 285 447 |
| Italy | 32 406 886 |
| Japan | 138 157 445 |
| Kazakhstan | 1 978 016 |
| Kyrgyzstan | 84 073 |
| Laos | 859 |
| Latvia | 261 381 |
| Liberia | 425 998 |
| Liechtenstein | 3 516 |
| Lithuania | 743 148 |
| Luxembourg | 6 936 853 |
| Macedonia | 2 828 |
| Malaysia | 48 097 026 |
| Malta | 68 952 |
| Mauritius | 59 |
| Mexico | 1 396 349 |
| Moldova | 686 |
| Monaco | 36 |
| Montenegro | 9 |
| Morocco | 144 139 |
| Myanmar (Burma) | 4 104 |
| Netherlands | 5 459 711 |
| New Zealand | 27 716 |
| Nicaragua | 22 |
| Niger | 287 |
| Nigeria | 150 040 |
| North Korea | 1 796 |
| Norway | 90 404 |
| Oman | 186 |
| Pakistan | 38 155 |
| Peru | 292 |
| Philippines | 1 014 470 |
| Poland | 53 971 209 |
| Portugal | 1 160 695 |
| Réunion | 0 |
| Romania | 14 666 970 |
| San Marino | 40 056 |
| Saudi Arabia | 193 901 |
| Serbia | 15 957 104 |
| Seychelles | 0 |
| Sierra Leone | 1 813 |
| Singapore | 626 839 |
| Slovakia | 15 842 004 |
| Slovenia | 2 140 018 |
| South Africa | 4 773 769 |
| South Korea | 61 731 230 |
| Spain | 35 204 864 |
| Sri Lanka | 3 538 970 |
| Swaziland | 695 |
| Sweden | 6 544 297 |
| Switzerland | 998 555 |
| Taiwan | 13 319 792 |
| Thailand | 46 999 559 |
| Tokelau | 77 |
| Tunisia | 22 538 |
| Turkey | 22 459 939 |
| Ukraine | 6 183 364 |
| United Arab Emirates | 115 946 |
| United Kingdom | 13 304 544 |
| United States | 54 016 085 |
| Uruguay | 51 |
| Uzbekistan | 64 513 |
| Venezuela | 1 433 |
| Vietnam | 5 537 182 |
