Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Rubber and articles thereof
Mode: import
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Albania | 135 |
| Argentina | 85 984 |
| Armenia | 629 787 |
| Australia | 264 420 |
| Austria | 5 533 578 |
| Azerbaijan | 363 |
| Bangladesh | 918 |
| Belarus | 31 143 367 |
| Belgium | 4 512 764 |
| Bosnia and Herzegovina | 7 872 |
| Brazil | 4 924 112 |
| Bulgaria | 1 701 705 |
| Cambodia | 137 475 |
| Canada | 2 450 379 |
| Chad | 218 |
| Chile | 2 808 |
| China | 126 344 377 |
| Colombia | 34 |
| Congo - Brazzaville | 347 |
| Costa Rica | 276 |
| Cote d’Ivoire | 1 874 808 |
| Croatia | 36 731 |
| Czech Republic | 14 911 297 |
| Denmark | 1 232 090 |
| Ecuador | 104 |
| Egypt | 1 988 824 |
| El Salvador | 1 863 |
| Estonia | 311 836 |
| European Union | 5 909 |
| Finland | 7 683 627 |
| France | 16 616 376 |
| French Polynesia | 2 |
| Georgia | 601 |
| Germany | 63 156 749 |
| Greece | 33 566 |
| Guatemala | 1 656 |
| Guyana | 3 |
| Hong Kong | 324 962 |
| Hungary | 7 238 923 |
| Iceland | 3 238 |
| India | 11 890 402 |
| Indonesia | 31 814 889 |
| Ireland | 86 580 |
| Israel | 398 778 |
| Italy | 22 234 515 |
| Japan | 111 331 325 |
| Kazakhstan | 1 270 633 |
| Kuwait | 616 |
| Kyrgyzstan | 93 204 |
| Latvia | 226 448 |
| Liberia | 348 092 |
| Liechtenstein | 196 |
| Lithuania | 650 041 |
| Luxembourg | 8 223 332 |
| Macedonia | 13 069 |
| Malaysia | 34 794 961 |
| Mali | 3 |
| Malta | 105 453 |
| Mauritania | 127 |
| Mexico | 1 325 395 |
| Moldova | 100 |
| Monaco | 157 |
| Montenegro | 5 |
| Morocco | 33 501 |
| Myanmar (Burma) | 125 |
| Netherlands | 5 212 270 |
| New Zealand | 16 909 |
| North Korea | 161 |
| Norway | 187 773 |
| Pakistan | 14 408 |
| Peru | 744 |
| Philippines | 387 875 |
| Poland | 38 823 838 |
| Portugal | 431 955 |
| Puerto Rico | 2 |
| Qatar | 78 |
| Romania | 9 478 165 |
| San Marino | 37 752 |
| São Tomé and Príncipe | 0 |
| Saudi Arabia | 443 090 |
| Serbia | 11 493 277 |
| Sierra Leone | 364 |
| Singapore | 532 991 |
| Slovakia | 10 658 118 |
| Slovenia | 1 613 757 |
| South Africa | 10 167 712 |
| South Korea | 43 934 743 |
| Spain | 35 341 494 |
| Sri Lanka | 2 921 957 |
| Swaziland | 2 362 |
| Sweden | 4 418 871 |
| Switzerland | 766 417 |
| Taiwan | 9 218 181 |
| Thailand | 37 044 275 |
| Tunisia | 23 303 |
| Turkey | 17 465 397 |
| U.S. Virgin Islands | 390 |
| Ukraine | 5 578 155 |
| United Arab Emirates | 262 250 |
| United Kingdom | 10 073 061 |
| United States | 40 398 156 |
| Unknown Region | 107 502 |
| Uruguay | 5 |
| Uzbekistan | 117 326 |
| Vatican City | 1 |
| Vietnam | 5 686 354 |
