Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Sugars and sugar confectionery
Mode: export
Period: Q2 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 398 792 |
| Algeria | 40 032 |
| Armenia | 1 049 716 |
| Australia | 42 773 |
| Azerbaijan | 3 932 645 |
| Belarus | 7 313 032 |
| Belgium | 248 140 |
| Bulgaria | 8 917 |
| Canada | 46 693 |
| China | 648 174 |
| Cuba | 142 |
| Cyprus | 252 |
| Czech Republic | 517 108 |
| Estonia | 75 409 |
| Finland | 148 866 |
| France | 7 708 |
| Georgia | 833 769 |
| Germany | 1 706 912 |
| Greece | 126 734 |
| Hong Kong | 9 487 |
| India | 155 |
| Iraq | 63 723 |
| Ireland | 36 |
| Israel | 133 172 |
| Italy | 1 006 |
| Japan | 227 |
| Jordan | 1 193 |
| Kazakhstan | 9 095 582 |
| Kuwait | 10 895 |
| Kyrgyzstan | 1 359 935 |
| Latvia | 659 949 |
| Lebanon | 43 871 |
| Libya | 11 474 |
| Lithuania | 583 050 |
| Mexico | 45 450 |
| Moldova | 730 584 |
| Mongolia | 1 365 765 |
| Montenegro | 1 187 |
| Netherlands | 592 800 |
| New Zealand | 2 512 |
| North Korea | 12 800 |
| Philippines | 16 946 |
| Poland | 293 205 |
| Serbia | 35 408 |
| Singapore | 10 197 |
| Slovakia | 2 081 |
| South Ossetia | 67 134 |
| Spain | 2 302 777 |
| Svalbard and Jan Mayen | 305 |
| Switzerland | 400 |
| Tajikistan | 1 806 531 |
| Thailand | 1 |
| Turkey | 4 507 022 |
| Turkmenistan | 886 141 |
| Ukraine | 3 601 969 |
| United Arab Emirates | 56 429 |
| United Kingdom | 49 878 |
| United States | 570 649 |
| Unknown Region | 89 843 |
| Uzbekistan | 317 753 |
| Vietnam | 20 618 |
