Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Sugars and sugar confectionery
Mode: export
Period: Q4 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 624 070 |
| Afghanistan | 1 756 |
| Armenia | 4 279 554 |
| Australia | 4 345 |
| Austria | 6 688 |
| Azerbaijan | 16 753 614 |
| Belarus | 17 092 751 |
| Belgium | 510 368 |
| Brazil | 597 878 |
| Bulgaria | 20 036 |
| Canada | 54 945 |
| China | 3 207 357 |
| Croatia | 349 700 |
| Cyprus | 10 589 |
| Czech Republic | 81 705 |
| Estonia | 97 345 |
| Georgia | 6 426 682 |
| Germany | 1 462 183 |
| Greece | 22 214 |
| India | 125 |
| Iraq | 44 135 |
| Israel | 269 153 |
| Italy | 1 679 826 |
| Japan | 703 |
| Jordan | 1 313 |
| Kazakhstan | 37 579 185 |
| Kuwait | 2 169 |
| Kyrgyzstan | 3 196 108 |
| Latvia | 255 032 |
| Libya | 5 652 |
| Lithuania | 613 188 |
| Macedonia | 6 526 |
| Malaysia | 206 482 |
| Mexico | 168 196 |
| Moldova | 1 197 434 |
| Mongolia | 2 509 289 |
| Montenegro | 790 |
| Netherlands | 639 364 |
| New Zealand | 4 467 |
| Nigeria | 55 340 |
| Norway | 305 605 |
| Palestinian Territories | 7 324 |
| Poland | 129 462 |
| Romania | 4 465 |
| Saudi Arabia | 45 813 |
| Serbia | 44 604 |
| Singapore | 1 830 |
| South Korea | 34 980 |
| South Ossetia | 15 488 |
| Spain | 4 033 408 |
| Sri Lanka | 29 |
| Switzerland | 133 |
| Taiwan | 2 510 638 |
| Tajikistan | 20 839 008 |
| Thailand | 1 |
| Tunisia | 555 357 |
| Turkey | 10 903 323 |
| Turkmenistan | 5 219 957 |
| Ukraine | 11 854 633 |
| United Arab Emirates | 11 705 |
| United Kingdom | 56 953 |
| United States | 493 903 |
| Unknown Region | 149 084 |
| Uzbekistan | 47 701 688 |
| Vietnam | 2 868 138 |
