Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Tin and articles thereof
Mode: import
Period: 2018
| Country | Cost, US dollars |
|---|---|
| Austria | 1 056 |
| Belarus | 58 178 |
| Belgium | 127 374 |
| Bolivia | 5 463 358 |
| Brazil | 8 603 |
| Canada | 239 |
| China | 1 224 341 |
| Czech Republic | 280 |
| Finland | 5 663 |
| France | 223 567 |
| Germany | 1 584 754 |
| Hong Kong | 4 843 147 |
| Hungary | 127 324 |
| India | 22 |
| Indonesia | 12 219 574 |
| Ireland | 4 864 |
| Italy | 9 202 |
| Japan | 212 222 |
| Lithuania | 5 604 |
| Luxembourg | 195 403 |
| Malaysia | 432 534 |
| Netherlands | 6 639 |
| Poland | 127 706 |
| Portugal | 2 546 |
| South Korea | 1 046 |
| Spain | 9 175 |
| Sweden | 86 |
| Switzerland | 18 176 |
| Taiwan | 20 049 |
| Thailand | 7 336 |
| United Kingdom | 19 636 |
| United States | 7 385 |
