Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Preparations of vegetables, fruit, nuts or other parts of plants
Mode: export
Period: Q1 2015
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 232 881 |
| Armenia | 708 355 |
| Australia | 48 722 |
| Azerbaijan | 2 176 073 |
| Bangladesh | 250 |
| Belarus | 9 745 327 |
| Belize | 140 |
| Bulgaria | 1 630 |
| Canada | 123 979 |
| China | 262 233 |
| Cuba | 449 |
| Estonia | 28 990 |
| France | 12 286 |
| Georgia | 338 066 |
| Germany | 3 399 724 |
| Greece | 39 933 |
| Hong Kong | 8 215 |
| Iran | 666 007 |
| Israel | 614 946 |
| Italy | 614 212 |
| Japan | 7 636 |
| Kazakhstan | 25 728 220 |
| Kyrgyzstan | 2 496 700 |
| Latvia | 482 950 |
| Lithuania | 121 450 |
| Moldova | 170 847 |
| Mongolia | 670 102 |
| Netherlands | 23 304 |
| New Zealand | 3 999 |
| Poland | 46 580 |
| Singapore | 655 |
| South Korea | 17 163 |
| South Ossetia | 102 274 |
| Tajikistan | 514 177 |
| Turkmenistan | 485 161 |
| Ukraine | 1 365 770 |
| United Arab Emirates | 45 302 |
| United States | 1 612 996 |
| Unknown Region | 8 481 |
| Uzbekistan | 135 945 |
| Vietnam | 141 764 |
