Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Preparations of vegetables, fruit, nuts or other parts of plants
Mode: export
Period: Q1 2017
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 365 035 |
| Armenia | 399 412 |
| Australia | 27 719 |
| Azerbaijan | 1 611 545 |
| Bangladesh | 9 318 |
| Belarus | 11 107 913 |
| Bulgaria | 98 412 |
| Canada | 200 083 |
| Chile | 43 103 |
| China | 267 151 |
| Cuba | 398 |
| Czech Republic | 1 536 |
| Estonia | 91 729 |
| Finland | 3 738 |
| Georgia | 479 573 |
| Germany | 3 016 515 |
| Greece | 11 360 |
| Hong Kong | 5 140 |
| Hungary | 17 782 |
| Iran | 289 057 |
| Israel | 925 129 |
| Italy | 69 932 |
| Japan | 7 500 |
| Kazakhstan | 24 418 456 |
| Kuwait | 11 363 |
| Kyrgyzstan | 2 676 164 |
| Latvia | 574 253 |
| Libya | 81 599 |
| Lithuania | 92 426 |
| Moldova | 234 630 |
| Mongolia | 353 121 |
| New Zealand | 11 606 |
| Poland | 49 075 |
| Romania | 17 254 |
| Saudi Arabia | 4 255 |
| Senegal | 3 893 |
| Singapore | 38 044 |
| South Korea | 11 699 |
| South Ossetia | 54 710 |
| Svalbard and Jan Mayen | 93 |
| Syria | 682 |
| Tajikistan | 546 468 |
| Turkmenistan | 250 979 |
| Ukraine | 5 022 238 |
| United Arab Emirates | 75 102 |
| United Kingdom | 124 488 |
| United States | 1 089 639 |
| Unknown Region | 150 161 |
| Uzbekistan | 560 381 |
| Vietnam | 103 763 |
