Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Preparations of vegetables, fruit, nuts or other parts of plants
Mode: export
Period: Q3 2021
| Country | Cost, US dollars |
|---|---|
| 97 716 | |
| Abkhazia | 1 325 093 |
| Armenia | 2 840 158 |
| Australia | 243 405 |
| Azerbaijan | 2 508 117 |
| Bahamas | 1 778 |
| Belarus | 26 028 156 |
| Bulgaria | 81 246 |
| Canada | 374 737 |
| China | 644 998 |
| Croatia | 389 |
| Cuba | 9 315 |
| Cyprus | 15 180 |
| Czech Republic | 20 700 |
| Ecuador | 2 650 |
| Estonia | 163 833 |
| Finland | 23 917 |
| France | 111 389 |
| Georgia | 2 142 123 |
| Germany | 3 633 120 |
| Greece | 8 023 |
| Hong Kong | 5 821 |
| Hungary | 17 029 |
| India | 437 |
| Israel | 1 300 973 |
| Italy | 138 509 |
| Japan | 6 888 |
| Jordan | 1 567 |
| Kazakhstan | 53 686 579 |
| Kuwait | 2 799 |
| Kyrgyzstan | 6 177 566 |
| Latvia | 570 439 |
| Liberia | 3 168 |
| Libya | 142 342 |
| Lithuania | 182 787 |
| Malta | 1 502 |
| Marshall Islands | 881 |
| Moldova | 413 880 |
| Mongolia | 2 564 527 |
| Myanmar (Burma) | 237 |
| New Zealand | 9 167 |
| Norway | 13 700 |
| Oman | 5 610 |
| Poland | 20 498 |
| Saudi Arabia | 6 482 |
| Serbia | 2 815 |
| Singapore | 129 |
| Slovenia | 43 934 |
| South Korea | 79 310 |
| South Ossetia | 203 182 |
| Spain | 75 501 |
| Sweden | 82 |
| Syria | 232 |
| Taiwan | 17 650 |
| Tajikistan | 1 938 259 |
| Turkey | 43 873 |
| Turkmenistan | 460 935 |
| Ukraine | 7 881 193 |
| United Arab Emirates | 36 103 |
| United Kingdom | 127 596 |
| United States | 1 648 323 |
| Uzbekistan | 8 362 501 |
| Vietnam | 90 087 |
