Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Vehicles other than railway or tramway rolling stock, and parts and accessories thereof
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 217 665 |
| Afghanistan | 802 388 |
| Albania | 87 009 |
| Algeria | 1 244 590 636 |
| Andorra | 2 159 647 |
| Angola | 35 171 540 |
| Argentina | 669 569 |
| Armenia | 46 566 440 |
| Australia | 897 489 |
| Austria | 3 175 218 |
| Azerbaijan | 37 542 760 |
| Bangladesh | 98 899 737 |
| Belarus | 442 223 651 |
| Belgium | 12 082 162 |
| Belize | 933 962 |
| Benin | 462 840 |
| Bolivia | 1 045 853 |
| Bosnia and Herzegovina | 1 455 042 |
| Botswana | 22 700 |
| Brazil | 2 958 375 |
| British Virgin Islands | 265 434 |
| Bulgaria | 5 217 947 |
| Cambodia | 5 843 200 |
| Cameroon | 96 705 |
| Canada | 896 154 |
| Chile | 36 217 |
| China | 186 874 506 |
| Colombia | 405 123 |
| Congo - Brazzaville | 258 763 |
| Congo - Kinshasa | 959 |
| Cote d’Ivoire | 34 005 |
| Croatia | 514 732 |
| Cuba | 65 773 598 |
| Cyprus | 4 427 |
| Czech Republic | 12 845 288 |
| Denmark | 496 529 |
| Dominican Republic | 70 642 |
| Ecuador | 53 890 |
| Egypt | 470 093 659 |
| Equatorial Guinea | 352 |
| Estonia | 6 527 255 |
| Ethiopia | 8 241 313 |
| Finland | 23 703 081 |
| France | 6 752 008 |
| Georgia | 17 168 570 |
| Germany | 163 491 313 |
| Ghana | 92 400 |
| Greece | 79 081 |
| Guinea | 805 617 |
| Guyana | 65 744 |
| Haiti | 126 240 |
| Hong Kong | 36 492 055 |
| Hungary | 9 332 313 |
| Iceland | 2 875 |
| India | 58 498 500 |
| Indonesia | 37 092 |
| Iran | 135 440 059 |
| Iraq | 428 606 |
| Israel | 177 001 |
| Italy | 7 166 972 |
| Japan | 1 297 843 |
| Jordan | 2 153 472 |
| Kazakhstan | 421 669 941 |
| Kenya | 135 858 |
| Kuwait | 69 595 |
| Kyrgyzstan | 12 786 766 |
| Laos | 1 823 105 |
| Latvia | 21 586 575 |
| Lebanon | 24 348 449 |
| Liberia | 441 040 |
| Liechtenstein | 3 061 |
| Lithuania | 24 245 422 |
| Madagascar | 764 839 |
| Malaysia | 16 387 |
| Mali | 189 479 |
| Malta | 315 375 |
| Mexico | 3 022 975 |
| Moldova | 9 746 176 |
| Monaco | 314 095 |
| Mongolia | 5 783 074 |
| Montenegro | 127 357 |
| Morocco | 16 901 |
| Myanmar (Burma) | 5 577 032 |
| Namibia | 748 |
| Netherlands | 25 612 356 |
| New Zealand | 14 129 |
| Nicaragua | 3 055 135 |
| Niger | 86 918 |
| Nigeria | 70 214 |
| North Korea | 1 412 612 |
| Norway | 55 786 |
| Oman | 2 708 |
| Pakistan | 1 100 675 |
| Panama | 447 060 |
| Paraguay | 1 101 649 |
| Peru | 474 466 |
| Philippines | 96 621 |
| Poland | 7 480 736 |
| Portugal | 18 000 |
| Qatar | 3 618 |
| Romania | 7 830 456 |
| Saudi Arabia | 32 291 |
| Senegal | 19 613 |
| Serbia | 4 386 896 |
| Seychelles | 3 102 855 |
| Singapore | 792 444 |
| Slovakia | 3 266 826 |
| Slovenia | 80 763 |
| South Africa | 203 495 |
| South Korea | 989 467 |
| South Ossetia | 845 312 |
| South Sudan | 3 177 |
| Spain | 529 946 |
| Sudan | 44 454 |
| Sweden | 2 081 449 |
| Switzerland | 1 833 376 |
| Syria | 105 500 |
| Taiwan | 2 067 783 |
| Tajikistan | 4 264 659 |
| Tanzania | 97 535 |
| Thailand | 1 087 188 |
| Tunisia | 1 471 954 |
| Turkey | 6 563 718 |
| Turkmenistan | 23 533 183 |
| Uganda | 883 820 |
| Ukraine | 121 196 767 |
| United Arab Emirates | 22 930 930 |
| United Kingdom | 5 128 045 |
| United States | 45 202 724 |
| Uruguay | 1 165 678 |
| Uzbekistan | 33 833 818 |
| Venezuela | 28 217 536 |
| Vietnam | 77 482 953 |
| Zambia | 1 517 |
