Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Vehicles other than railway or tramway rolling stock, and parts and accessories thereof
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 214 347 |
| Albania | 60 304 |
| Algeria | 405 758 029 |
| Andorra | 1 132 000 |
| Angola | 113 975 |
| Armenia | 20 458 053 |
| Australia | 532 994 |
| Austria | 380 648 |
| Azerbaijan | 8 951 006 |
| Bangladesh | 579 956 |
| Belarus | 137 531 759 |
| Belgium | 1 791 437 |
| Bolivia | 612 010 |
| Bosnia and Herzegovina | 181 709 |
| Brazil | 249 655 |
| Bulgaria | 168 444 |
| Cambodia | 215 950 |
| Canada | 162 887 |
| Central African Republic | 52 320 |
| Chile | 285 275 |
| China | 734 394 |
| Colombia | 1 202 316 |
| Congo - Brazzaville | 33 691 029 |
| Costa Rica | 19 928 |
| Cyprus | 304 |
| Czech Republic | 1 642 954 |
| Egypt | 666 011 |
| Estonia | 2 969 261 |
| Ethiopia | 82 065 |
| Finland | 3 206 955 |
| France | 1 909 907 |
| Georgia | 177 415 |
| Germany | 6 769 101 |
| Ghana | 325 911 |
| Greece | 302 |
| Guinea | 328 253 |
| Haiti | 5 523 |
| Hong Kong | 2 214 855 |
| Hungary | 70 035 |
| Iceland | 1 632 |
| India | 1 113 155 |
| Indonesia | 851 212 |
| Iraq | 24 711 |
| Israel | 2 436 |
| Italy | 753 574 |
| Japan | 313 549 |
| Jordan | 134 292 |
| Kazakhstan | 186 797 814 |
| Kenya | 2 381 113 |
| Kuwait | 42 740 |
| Kyrgyzstan | 2 819 385 |
| Laos | 26 201 |
| Latvia | 1 144 149 |
| Lebanon | 15 623 |
| Liberia | 77 667 |
| Libya | 680 232 |
| Lithuania | 866 524 |
| Macedonia | 29 689 |
| Mexico | 278 200 |
| Moldova | 1 951 811 |
| Mongolia | 2 968 087 |
| Montenegro | 13 590 |
| Myanmar (Burma) | 1 198 190 |
| Netherlands | 2 671 227 |
| Nigeria | 252 |
| Norway | 75 096 |
| Panama | 271 650 |
| Paraguay | 14 580 |
| Peru | 687 950 |
| Philippines | 58 842 |
| Poland | 955 367 |
| Romania | 1 790 197 |
| Saudi Arabia | 143 074 |
| Senegal | 74 646 |
| Serbia | 1 283 305 |
| Seychelles | 2 252 |
| Sierra Leone | 4 020 |
| Singapore | 3 158 |
| Slovakia | 217 068 |
| Slovenia | 3 385 |
| South Africa | 3 836 |
| South Korea | 44 530 |
| South Ossetia | 942 568 |
| Spain | 246 645 |
| Sudan | 24 144 |
| Sweden | 158 212 |
| Switzerland | 253 224 |
| Tajikistan | 323 302 |
| Thailand | 29 717 |
| Turkey | 963 184 |
| Turkmenistan | 21 218 908 |
| Ukraine | 19 422 536 |
| United Arab Emirates | 571 215 |
| United Kingdom | 562 835 |
| United States | 4 615 112 |
| Unknown Region | 14 387 410 |
| Uzbekistan | 79 982 071 |
| Vietnam | 3 131 460 |
