Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Vehicles other than railway or tramway rolling stock, and parts and accessories thereof
Mode: export
Period: 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 3 558 625 |
| Afghanistan | 142 612 |
| Albania | 299 124 |
| Algeria | 153 725 691 |
| Andorra | 13 439 904 |
| Angola | 12 982 988 |
| Armenia | 102 043 408 |
| Australia | 5 784 805 |
| Austria | 4 554 314 |
| Azerbaijan | 102 885 946 |
| Bahrain | 93 999 |
| Bangladesh | 1 107 036 |
| Belarus | 839 822 449 |
| Belgium | 6 665 362 |
| Benin | 27 569 |
| Bolivia | 3 280 436 |
| Bosnia and Herzegovina | 1 851 069 |
| Brazil | 3 156 544 |
| Bulgaria | 5 846 304 |
| Cambodia | 715 293 |
| Cameroon | 736 |
| Canada | 3 167 095 |
| Central African Republic | 1 059 594 |
| Chad | 800 |
| Chile | 4 113 392 |
| China | 4 467 482 |
| Colombia | 208 630 |
| Congo - Brazzaville | 1 110 615 |
| Congo - Kinshasa | 15 772 |
| Costa Rica | 170 244 |
| Cote d’Ivoire | 25 768 |
| Croatia | 1 399 |
| Cuba | 8 142 561 |
| Cyprus | 127 082 |
| Czech Republic | 17 552 423 |
| Denmark | 749 878 |
| Djibouti | 3 300 832 |
| Dominican Republic | 34 644 |
| Ecuador | 73 536 |
| Egypt | 101 270 323 |
| Estonia | 14 111 600 |
| Ethiopia | 35 878 321 |
| Finland | 9 974 061 |
| France | 23 685 688 |
| Georgia | 4 808 509 |
| Germany | 80 742 379 |
| Ghana | 139 843 |
| Greece | 38 337 |
| Guatemala | 22 391 |
| Guinea | 873 590 |
| Guyana | 19 208 |
| Haiti | 294 692 |
| Honduras | 8 353 |
| Hong Kong | 861 292 |
| Hungary | 2 517 196 |
| Iceland | 773 188 |
| India | 104 486 444 |
| Indonesia | 284 819 |
| Iran | 56 327 489 |
| Iraq | 8 665 748 |
| Ireland | 94 292 |
| Israel | 320 383 |
| Italy | 5 195 821 |
| Japan | 3 624 342 |
| Jordan | 1 337 968 |
| Kazakhstan | 1 290 244 441 |
| Kenya | 124 319 |
| Kuwait | 55 987 |
| Kyrgyzstan | 34 087 424 |
| Laos | 3 167 877 |
| Latvia | 8 304 462 |
| Lebanon | 1 085 325 |
| Liberia | 520 879 |
| Lithuania | 12 528 711 |
| Luxembourg | 199 073 |
| Macau SAR China | 13 564 |
| Macedonia | 416 213 |
| Madagascar | 3 335 |
| Malaysia | 15 535 |
| Mali | 290 044 |
| Malta | 1 204 |
| Mauritania | 52 499 |
| Mexico | 1 331 125 |
| Moldova | 15 302 236 |
| Mongolia | 19 450 256 |
| Montenegro | 4 894 |
| Morocco | 6 112 218 |
| Myanmar (Burma) | 8 021 770 |
| Namibia | 1 446 |
| Netherlands | 7 016 702 |
| New Caledonia | 5 504 |
| New Zealand | 9 378 |
| Nicaragua | 17 304 087 |
| Nigeria | 30 063 |
| Norway | 473 400 |
| Oman | 326 985 |
| Pakistan | 18 582 |
| Panama | 78 012 |
| Paraguay | 57 453 |
| Peru | 3 216 660 |
| Philippines | 3 615 939 |
| Poland | 12 750 347 |
| Portugal | 2 782 |
| Puerto Rico | 1 420 |
| Qatar | 193 512 |
| Romania | 18 170 621 |
| Rwanda | 521 931 |
| Saudi Arabia | 117 882 |
| Senegal | 2 043 261 |
| Serbia | 6 946 147 |
| Seychelles | 16 473 |
| Sierra Leone | 41 642 |
| Singapore | 395 657 |
| Slovakia | 1 767 606 |
| Slovenia | 493 183 |
| Somalia | 2 715 381 |
| South Africa | 389 330 |
| South Korea | 754 574 |
| South Ossetia | 1 307 144 |
| Spain | 845 071 |
| Sri Lanka | 0 |
| Sudan | 55 152 |
| Svalbard and Jan Mayen | 6 675 |
| Sweden | 2 044 626 |
| Switzerland | 771 216 |
| Syria | 2 704 |
| Taiwan | 83 370 |
| Tajikistan | 20 589 440 |
| Tanzania | 10 460 |
| Thailand | 1 488 056 |
| Togo | 653 449 |
| Tunisia | 157 439 |
| Turkey | 18 495 849 |
| Turkmenistan | 31 434 127 |
| Uganda | 39 505 487 |
| Ukraine | 127 489 912 |
| United Arab Emirates | 31 192 572 |
| United Kingdom | 6 366 023 |
| United States | 27 875 639 |
| Uzbekistan | 309 421 744 |
| Venezuela | 1 070 536 |
| Vietnam | 19 728 537 |
| Yemen | 728 |
| Zambia | 1 231 |
| Zimbabwe | 2 531 |
