Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Vehicles other than railway or tramway rolling stock, and parts and accessories thereof
Mode: import
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 45 513 |
| Afghanistan | 383 |
| Albania | 156 |
| American Samoa | 680 |
| Antigua and Barbuda | 302 |
| Argentina | 3 501 266 |
| Armenia | 2 257 036 |
| Australia | 3 544 178 |
| Austria | 148 648 917 |
| Azerbaijan | 4 321 |
| Bahrain | 73 |
| Bangladesh | 105 734 |
| Belarus | 1 194 525 454 |
| Belgium | 103 287 419 |
| Bosnia and Herzegovina | 2 475 963 |
| Brazil | 25 327 630 |
| Bulgaria | 5 362 836 |
| Burundi | 270 |
| Cambodia | 1 049 292 |
| Canada | 31 073 167 |
| Cape Verde | 364 |
| Chile | 1 026 383 |
| China | 1 192 513 139 |
| Colombia | 48 509 |
| Congo - Brazzaville | 7 946 |
| Costa Rica | 12 557 |
| Cote d’Ivoire | 1 467 |
| Croatia | 638 381 |
| Czech Republic | 424 512 312 |
| Denmark | 11 038 339 |
| Dominican Republic | 94 |
| Ecuador | 197 |
| Egypt | 411 753 |
| El Salvador | 79 |
| Estonia | 4 364 365 |
| European Union | 1 470 196 |
| Faroe Islands | 12 |
| Finland | 114 222 674 |
| France | 278 673 755 |
| Georgia | 2 822 |
| Germany | 2 798 337 741 |
| Gibraltar | 9 470 |
| Greece | 964 548 |
| Haiti | 485 |
| Honduras | 133 927 |
| Hong Kong | 2 882 526 |
| Hungary | 120 132 159 |
| India | 86 332 078 |
| Indonesia | 8 460 083 |
| Iran | 1 270 269 |
| Ireland | 848 436 |
| Israel | 3 205 771 |
| Italy | 193 924 088 |
| Jamaica | 33 |
| Japan | 3 341 623 304 |
| Kazakhstan | 16 524 928 |
| Kiribati | 14 |
| Kuwait | 9 986 |
| Kyrgyzstan | 9 450 980 |
| Latvia | 5 007 292 |
| Lesotho | 529 |
| Liechtenstein | 1 191 191 |
| Lithuania | 19 518 598 |
| Luxembourg | 998 633 |
| Macedonia | 469 081 |
| Malaysia | 14 173 159 |
| Mali | 2 117 |
| Malta | 363 |
| Mexico | 112 888 690 |
| Moldova | 160 069 |
| Monaco | 54 158 |
| Montenegro | 6 789 |
| Montserrat | 1 317 |
| Morocco | 2 941 651 |
| Namibia | 636 |
| Nepal | 137 |
| Netherlands | 195 426 965 |
| New Zealand | 59 477 |
| Nigeria | 297 |
| North Korea | 1 983 360 |
| Norway | 2 424 644 |
| Pakistan | 5 673 |
| Peru | 2 310 |
| Philippines | 714 865 |
| Pitcairn Islands | 98 |
| Poland | 259 953 075 |
| Portugal | 13 206 304 |
| Romania | 309 256 623 |
| San Marino | 216 |
| São Tomé and Príncipe | 228 |
| Saudi Arabia | 3 793 |
| Serbia | 1 791 531 |
| Sierra Leone | 6 515 |
| Singapore | 1 163 171 |
| Slovakia | 743 319 167 |
| Slovenia | 7 346 891 |
| South Africa | 51 821 571 |
| South Korea | 977 033 817 |
| South Ossetia | 48 077 |
| Spain | 290 879 248 |
| Sri Lanka | 625 473 |
| Svalbard and Jan Mayen | 224 |
| Sweden | 269 182 099 |
| Switzerland | 3 858 155 |
| Taiwan | 43 835 489 |
| Thailand | 126 040 890 |
| Tokelau | 31 |
| Trinidad and Tobago | 322 |
| Tunisia | 1 363 875 |
| Turkey | 225 692 673 |
| Turkmenistan | 54 575 |
| U.S. Outlying Islands | 83 |
| Uganda | 78 |
| Ukraine | 42 793 695 |
| United Arab Emirates | 101 982 |
| United Kingdom | 629 329 266 |
| United States | 1 224 122 887 |
| Uzbekistan | 25 224 044 |
| Vanuatu | 27 |
| Venezuela | 2 203 |
| Vietnam | 904 007 |
