Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Wood and articles of wood; wood charcoal
Mode: import
Period: 2021
| Country | Cost, US dollars |
|---|---|
| 591 659 | |
| Abkhazia | 36 413 |
| Albania | 7 079 |
| Algeria | 1 323 |
| Argentina | 19 340 |
| Armenia | 118 263 |
| Australia | 6 186 |
| Austria | 10 543 322 |
| Azerbaijan | 45 223 |
| Bangladesh | 238 |
| Belarus | 297 049 315 |
| Belgium | 11 478 062 |
| Bolivia | 298 458 |
| Bosnia and Herzegovina | 3 039 |
| Brazil | 516 215 |
| British Virgin Islands | 153 |
| Bulgaria | 150 363 |
| Cameroon | 838 478 |
| Canada | 1 259 446 |
| Central African Republic | 1 932 |
| Chile | 510 827 |
| China | 140 893 990 |
| Colombia | 1 823 |
| Congo - Brazzaville | 42 665 |
| Congo - Kinshasa | 120 620 |
| Cote d’Ivoire | 456 079 |
| Croatia | 206 619 |
| Cuba | 3 560 |
| Czech Republic | 3 507 476 |
| Denmark | 908 033 |
| Ecuador | 20 482 |
| Egypt | 31 385 |
| Equatorial Guinea | 6 189 |
| Estonia | 2 599 530 |
| Faroe Islands | 11 893 |
| Finland | 10 148 764 |
| France | 13 501 810 |
| Gabon | 192 402 |
| Georgia | 8 078 |
| Germany | 68 686 815 |
| Ghana | 1 080 365 |
| Greece | 46 936 |
| Guatemala | 8 371 |
| Hong Kong | 643 097 |
| Hungary | 5 616 382 |
| India | 2 315 190 |
| Indonesia | 12 006 701 |
| Iran | 890 233 |
| Ireland | 86 075 |
| Israel | 26 926 |
| Italy | 25 774 798 |
| Jamaica | 10 527 |
| Japan | 871 328 |
| Kazakhstan | 907 555 |
| Kyrgyzstan | 10 907 |
| Laos | 1 480 |
| Latvia | 1 125 189 |
| Lithuania | 7 129 135 |
| Luxembourg | 5 291 |
| Macedonia | 16 |
| Madagascar | 1 634 |
| Malaysia | 136 982 |
| Mauritius | 17 946 |
| Mexico | 97 057 |
| Moldova | 96 488 |
| Morocco | 19 810 |
| Mozambique | 1 439 |
| Myanmar (Burma) | 648 |
| Namibia | 11 153 |
| Nepal | 62 014 |
| Netherlands | 5 569 717 |
| New Zealand | 124 422 |
| Nicaragua | 2 604 |
| Norway | 1 804 716 |
| Pakistan | 1 721 |
| Papua New Guinea | 16 517 |
| Paraguay | 46 351 |
| Peru | 558 815 |
| Philippines | 666 177 |
| Poland | 55 660 229 |
| Portugal | 3 715 979 |
| Romania | 9 834 870 |
| San Marino | 319 228 |
| Serbia | 13 648 090 |
| Sierra Leone | 5 186 |
| Singapore | 242 724 |
| Slovakia | 564 943 |
| Slovenia | 1 290 983 |
| South Africa | 14 120 |
| South Korea | 2 412 270 |
| South Ossetia | 65 |
| Spain | 8 324 847 |
| Sri Lanka | 21 911 |
| Suriname | 1 950 |
| Sweden | 3 343 129 |
| Switzerland | 2 769 317 |
| Syria | 25 |
| Taiwan | 792 572 |
| Tajikistan | 18 304 |
| Tanzania | 29 976 |
| Thailand | 1 418 614 |
| Tunisia | 63 152 |
| Turkey | 31 936 989 |
| Uganda | 231 |
| Ukraine | 26 356 727 |
| United Arab Emirates | 580 |
| United Kingdom | 888 788 |
| United States | 7 111 045 |
| Uzbekistan | 1 655 |
| Vietnam | 1 778 284 |
| Zambia | 23 677 |
