Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Works of art, collectors’ pieces and antiques
Mode: import
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Australia | 3 350 |
| Belarus | 123 601 |
| Belgium | 113 963 |
| China | 313 968 |
| Czech Republic | 115 487 |
| Estonia | 57 784 |
| Finland | 17 263 |
| France | 73 432 |
| Germany | 461 640 |
| Hong Kong | 18 660 |
| Iran | 1 507 |
| Italy | 1 355 321 |
| Japan | 174 993 |
| Latvia | 580 758 |
| Lithuania | 1 405 257 |
| Malta | 2 633 |
| Mexico | 1 854 |
| Netherlands | 70 490 |
| Norway | 16 163 |
| Poland | 42 757 |
| Slovakia | 6 231 |
| Slovenia | 4 119 |
| Spain | 195 001 |
| Switzerland | 61 246 |
| Thailand | 132 |
| Uganda | 310 |
| United Arab Emirates | 67 |
| United Kingdom | 855 548 |
| United States | 203 098 |
| Unknown Region | 211 500 |
