Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Works of art, collectors’ pieces and antiques
Mode: import
Period: 2021
| Country | Cost, US dollars |
|---|---|
| 15 581 | |
| Australia | 4 006 |
| Austria | 938 011 |
| Belarus | 377 663 |
| Belgium | 138 960 |
| Bulgaria | 89 843 |
| Cameroon | 6 750 |
| Canada | 24 225 |
| China | 151 928 |
| Denmark | 931 |
| Egypt | 2 849 |
| Estonia | 423 775 |
| Ethiopia | 1 768 |
| Finland | 1 021 858 |
| France | 1 559 748 |
| Georgia | 480 |
| Germany | 1 337 737 |
| Greece | 446 253 |
| Hungary | 2 977 |
| Indonesia | 2 117 |
| Iran | 1 490 |
| Ireland | 8 043 |
| Israel | 73 428 |
| Italy | 322 758 |
| Japan | 21 403 |
| Latvia | 145 629 |
| Lithuania | 193 636 |
| Macedonia | 8 122 |
| Mexico | 8 061 |
| Namibia | 80 047 |
| Netherlands | 289 723 |
| New Zealand | 960 |
| Pakistan | 2 079 |
| Poland | 29 798 |
| Singapore | 1 862 |
| Slovenia | 1 010 |
| South Africa | 243 436 |
| South Korea | 282 |
| Spain | 34 531 |
| Sweden | 6 986 |
| Switzerland | 21 352 164 |
| Tajikistan | 4 962 |
| Tanzania | 13 535 |
| Turkey | 5 133 |
| Uganda | 20 445 |
| Ukraine | 316 |
| United Arab Emirates | 997 |
| United Kingdom | 2 765 629 |
| United States | 425 083 |
| Uzbekistan | 2 840 |
