Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Works of art, collectors’ pieces and antiques
Mode: import
Period: Q4 2021
| Country | Cost, US dollars |
|---|---|
| 15 581 | |
| Australia | 486 |
| Austria | 38 639 |
| Belarus | 94 920 |
| Belgium | 8 130 |
| Bulgaria | 27 297 |
| Canada | 17 000 |
| China | 12 640 |
| Denmark | 931 |
| Estonia | 329 349 |
| Ethiopia | 1 768 |
| Finland | 154 149 |
| France | 280 698 |
| Germany | 679 460 |
| Indonesia | 539 |
| Israel | 2 274 |
| Italy | 18 220 |
| Japan | 21 403 |
| Latvia | 14 144 |
| Lithuania | 45 397 |
| Macedonia | 8 122 |
| Mexico | 3 481 |
| Namibia | 44 055 |
| Netherlands | 39 764 |
| New Zealand | 960 |
| Poland | 1 083 |
| South Africa | 109 267 |
| Spain | 6 877 |
| Switzerland | 51 028 |
| Tanzania | 10 410 |
| Turkey | 1 176 |
| Uganda | 20 445 |
| United Kingdom | 405 849 |
| United States | 140 364 |
