Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Armenia from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Armenia from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Armenia from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 859 994 1,221 1,350 1,401 1,258 1,336 1,747
Exports 700 785 920 998 1,088 1,050 957 1,232
Imports 159 209 301 352 313 208 378 515
Balance 542 575 619 646 774 842 579 717
Dynamics of the rank and share of Armenia in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 65 68 65 65 61 54 51 47
Share in Russia’s trade, % 0.14 0.12 0.15 0.16 0.18 0.24 0.29 0.30
Rank in Russia’s exports 58 61 57 56 53 46 47 48
Share in Russia’s exports, % 0.18 0.15 0.18 0.19 0.22 0.31 0.34 0.35
Rank in Russia’s import 69 68 65 65 64 64 55 53
Share in Russia’s imports, % 0.07 0.07 0.09 0.11 0.11 0.11 0.21 0.23
Dynamics of the structure of Russia’s exports to Armenia by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 21.1 22.5 18.9 17.0 15.0 15.0 17.3 16.4
Mineral products (HS codes 25-27) 38.3 42.9 52.3 54.3 65.0 60.9 41.0 34.9
Chemical products (HS codes 28-40) 5.1 4.8 4.3 5.1 4.3 4.3 7.0 7.2
Wood and wood products (HS codes 44-49) 1.5 1.4 0.9 0.7 0.7 1.2 2.3 2.4
Textiles, textile products and footwear (HS codes 50-67) 0.3 0.2 0.4 0.6 0.4 0.9 0.6 1.2
Precious metals and stones (HS code 71) 2.9 5.6 1.0 0.7 0.5 1.4 3.5 1.2
Metals and products from them (HS codes 72-83) 7.5 7.9 7.1 8.7 5.5 7.8 9.3 10.5
Machinery, equipment and vehicles (HS codes 84-90) 15.8 11.0 11.2 9.8 7.6 6.8 15.6 17.8
Dynamics of the structure of Russia’s imports from Armenia by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 73.4 74.1 73.9 78.6 77.6 78.8 60.7 56.8
Mineral products (HS codes 25-27) 0.7 2.4 0.5 0.6 0.6 0.8 0.7 1.1
Chemical products (HS codes 28-40) 2.8 1.2 0.7 1.2 1.5 3.1 1.8 3.5
Wood and wood products (HS codes 44-49) 0.3 0.3 0.1 0.2 0.1 0.0 0.6 0.8
Textiles, textile products and footwear (HS codes 50-67) 1.9 1.5 1.1 1.2 1.1 1.2 10.2 13.0
Precious metals and stones (HS code 71) 12.2 12.2 9.1 11.5 12.6 4.2 10.4 16.5
Metals and products from them (HS codes 72-83) 0.7 0.4 0.7 0.8 0.4 0.3 0.6 1.9
Machinery, equipment and vehicles (HS codes 84-90) 5.5 5.5 4.1 3.1 3.2 10.5 12.4 4.4
Dynamics of Russia’s exports to Armenia from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 0 0 0 0 0 0 0 1
02 Meat and edible meat offal 0 0 0 1 1 1 2 9
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 0 0 0 0 0 0 0 1
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 3 3 3 3 4 2 3 4
07 Edible vegetables and certain roots and tubers 0 1 1 1 1 1 2 2
09 Coffee, tea, maté and spices 1 1 1 1 1 1 2 2
10 Cereals 49 66 67 52 46 45 35 37
11 Products of the milling industry; malt; starches; inulin; wheat gluten 2 9 2 4 5 8 7 7
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 1 0 2 3 3 5 4 6
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 15 19 23 26 28 26 30 33
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 1 1 1 1 1 1 1 2
17 Sugars and sugar confectionery 1 2 2 3 3 5 4 15
18 Cocoa and cocoa preparations 16 19 19 20 17 15 18 16
19 Preparations of cereals, flour, starch or milk; bakers’ wares 7 8 9 11 11 11 12 14
20 Preparations of vegetables, fruit, nuts or other parts of plants 1 1 2 5 4 3 4 3
21 Miscellaneous edible preparations 5 9 11 14 12 10 10 13
22 Beverages, spirits and vinegar 17 17 19 20 17 11 14 19
23 Residues and waste from the food industries; prepared animal feed 3 1 0 1 1 3 3 5
24 Tobacco and manufactured tobacco substitutes 24 18 12 6 8 10 15 14
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 0 0 0 0 0 0 1 1
26 Ores, slag and ash 0 0 0 0 0 0 0 1
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 268 336 481 542 706 640 391 427
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 1 1 0 1 1 2 4 3
29 Organic chemicals 1 1 2 3 2 2 2 1
30 Pharmaceutical products 5 6 6 7 7 7 10 12
31 Fertilizers 0 0 0 0 1 0 2 6
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 1 2 2 1 2 2 4 5
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 5 5 4 5 6 5 10 12
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 5 5 6 7 6 6 6 8
35 Albuminoidal substances; modified starches; glues; enzymes 0 0 0 0 0 0 0 1
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 1 1 2 1 1 1 1 2
38 Miscellaneous chemical products 3 3 3 4 4 3 3 4
39 Plastics and articles thereof 3 4 2 3 4 6 9 17
40 Rubber and articles thereof 10 11 11 18 14 11 15 17
41 Raw hides and skins (other than furskins) and leather 0 0 0 0 0 0 0 1
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 0 0 0 1 0 0 0 0
43 Furskins and artificial fur; manufactures thereof 0 0 0 1 0 0 0 0
44 Wood and articles of wood; wood charcoal​ 5 5 4 3 2 5 10 14
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 3 4 3 3 4 7 11 15
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 3 2 1 1 1 1 1 1
52 Cotton 0 0 0 0 0 0 0 1
55 Man-made staple fibers 0 0 0 0 1 5 0 6
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 0 0 0 0 0 0 0 1
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 0 0 1 1 0 1 1 1
62 Articles of apparel and clothing accessories, not knitted or crocheted 0 0 1 1 0 0 1 1
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 0 0 0 0 0 1 1 2
64 Footwear, gaiters and the like; parts of such articles 1 0 1 2 1 2 2 2
65 Headgear and parts thereof 0 0 0 1 0 0 0 0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 1 1 1 1 2 2 2 3
69 Ceramic products 1 1 1 1 1 2 4 5
70 Glass and glassware​ 2 1 2 4 6 8 9 15
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 21 44 10 7 6 14 34 15
72 Iron and steel 2 2 2 3 4 7 15 33
73 Articles of iron or steel 8 10 10 9 11 14 17 23
74 Copper and articles thereof 1 0 0 0 0 0 1 2
76 Aluminum and articles thereof 40 47 50 71 42 57 52 67
78 Lead and articles thereof 0 0 0 0 1 1 0 1
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 1 1 1 2 1 1 1 2
83 Miscellaneous articles of base metal 1 1 1 1 1 1 1 3
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 52 50 54 64 46 46 59 65
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 32 15 23 12 15 12 35 85
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 3 1 1 0 1 0 1 0
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 18 16 20 17 17 11 47 54
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 5 4 5 4 4 3 9 15
91 Clocks and watches and parts thereof​ 0 0 0 0 0 1 0 1
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 1 1 1 2 1 2 4 10
95 Toys, games and sports requisites; parts and accessories thereof 0 0 0 0 0 0 1 1
96 Miscellaneous manufactured articles 0 0 1 1 1 2 3 3
SS Classified 46 23 28 20 1 1 10 64
Dynamics of Russia’s imports from Armenia from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 4 12 19 32 32 11 9 16
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 1 1 3 7 8 21 10 12
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 0 0 1 2 1 2 2 5
07 Edible vegetables and certain roots and tubers 2 1 1 8 6 9 22 15
08 Edible fruit and nuts; peel of citrus fruit or melons 7 14 23 25 18 8 27 12
09 Coffee, tea, maté and spices 2 2 2 3 3 3 2 2
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 0 0 2 1 1 1 0 1
17 Sugars and sugar confectionery 0 0 0 0 0 0 0 1
18 Cocoa and cocoa preparations 0 0 0 0 0 0 1 7
20 Preparations of vegetables, fruit, nuts or other parts of plants 5 9 13 14 17 9 12 16
21 Miscellaneous edible preparations 0 1 1 1 2 3 1 2
22 Beverages, spirits and vinegar 92 111 155 180 152 92 136 199
24 Tobacco and manufactured tobacco substitutes 2 3 3 3 2 4 6 3
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 1 1 2 2 1 2 3 4
26 Ores, slag and ash 0 4 0 0 1 0 0 1
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 0 0 0 0 0 0 0 1
30 Pharmaceutical products 1 1 1 1 2 5 5 13
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 1 1 1 1 1 0 0 0
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 0 0 0 0 0 0 0 2
38 Miscellaneous chemical products 0 0 0 1 0 1 0 1
39 Plastics and articles thereof 0 0 0 1 2 1 1 2
40 Rubber and articles thereof 3 0 0 0 0 0 0 0
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 0 0 0 0 0 0 4 6
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 0 0 0 0 0 0 2 4
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 1 1 1 1 1 1 10 23
62 Articles of apparel and clothing accessories, not knitted or crocheted 1 1 1 2 1 0 27 41
64 Footwear, gaiters and the like; parts of such articles 1 1 2 2 1 1 1 2
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 3 4 7 8 8 2 5 1
69 Ceramic products 0 0 1 1 1 0 0 0
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 19 25 27 40 39 9 39 85
72 Iron and steel 1 0 0 0 0 0 1 5
73 Articles of iron or steel 0 0 1 1 1 0 0 1
76 Aluminum and articles thereof 0 0 0 0 0 0 0 1
83 Miscellaneous articles of base metal 0 0 1 1 0 0 1 2
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 3 5 4 3 2 16 26 4
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 4 4 5 5 5 4 16 13
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 0 0 0 0 0 0 2 1
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 1 3 3 2 2 2 3 6
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 0 0 1 1 0 0 0 2
SS Classified 0 0 20 0 0 0 0 0
Russian foreign trade statistics
Source: Federal Customs Service of Russia