Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Denmark from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Denmark from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Denmark from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 3,267 3,949 3,884 3,659 4,507 2,818 2,231 3,874
Exports 1,564 1,896 1,842 1,480 2,902 1,944 1,400 2,948
Imports 1,703 2,053 2,043 2,178 1,605 875 831 926
Balance -138 -157 -201 -698 1,297 1,069 570 2,023
Dynamics of the rank and share of Denmark in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 34 33 32 35 31 34 39 33
Share in Russia’s trade, % 0.52 0.48 0.46 0.43 0.58 0.54 0.48 0.66
Rank in Russia’s exports 38 39 41 45 34 35 40 28
Share in Russia’s exports, % 0.39 0.37 0.35 0.28 0.58 0.57 0.49 0.83
Rank in Russia’s import 26 26 28 27 32 33 35 40
Share in Russia’s imports, % 0.74 0.67 0.64 0.69 0.56 0.48 0.46 0.41
Dynamics of the structure of Russia’s exports to Denmark by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 1.0 2.6 3.3 4.4 3.3 3.4 5.0 2.4
Mineral products (HS codes 25-27) 51.1 46.3 49.0 48.3 79.3 78.3 69.1 79.6
Chemical products (HS codes 28-40) 1.1 2.5 2.7 3.7 1.2 1.6 2.2 1.0
Wood and wood products (HS codes 44-49) 3.7 3.9 4.2 4.8 2.9 3.7 5.0 3.3
Textiles, textile products and footwear (HS codes 50-67) 0.1 0.1 0.0 0.1 0.0 0.0 0.1 0.0
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 42.1 44.2 40.3 37.7 12.5 12.5 17.7 11.2
Machinery, equipment and vehicles (HS codes 84-90) 0.2 0.2 0.2 0.7 0.7 0.2 0.7 2.4
Dynamics of the structure of Russia’s imports from Denmark by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 39.4 44.1 38.5 43.4 24.1 14.9 15.9 18.7
Mineral products (HS codes 25-27) 0.2 0.2 0.2 0.2 0.3 0.6 0.3 0.1
Chemical products (HS codes 28-40) 24.6 23.4 21.1 22.7 28.5 38.7 33.8 31.5
Wood and wood products (HS codes 44-49) 0.5 0.4 0.6 0.4 0.7 0.9 0.8 0.9
Textiles, textile products and footwear (HS codes 50-67) 0.4 0.4 0.4 0.5 0.6 0.8 0.8 0.9
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 1.8 1.6 2.0 1.6 1.9 1.9 2.3 2.7
Machinery, equipment and vehicles (HS codes 84-90) 30.1 27.3 32.6 27.4 38.9 36.8 41.5 41.7
Dynamics of Russia’s exports to Denmark from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 1 3 2 1 2 1 3 8
07 Edible vegetables and certain roots and tubers 0 1 1 1 0 0 0 0
10 Cereals 0 0 1 3 3 5 13 11
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 0 0 8 5 3 1 1 0
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 8 33 16 18 11 15 18 23
17 Sugars and sugar confectionery 0 0 0 0 0 0 0 1
21 Miscellaneous edible preparations 0 0 0 0 0 1 3 0
23 Residues and waste from the food industries; prepared animal feed 6 11 32 37 77 43 32 27
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 800 877 903 715 2300 1522 968 2346
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 4 9 9 13 4 6 12 5
31 Fertilizers 10 33 35 39 28 21 16 18
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 1 1 1 1 1 2 1 2
38 Miscellaneous chemical products 1 0 0 0 0 0 0 0
39 Plastics and articles thereof 0 0 0 0 0 1 1 2
40 Rubber and articles thereof 2 4 3 2 0 1 0 1
43 Furskins and artificial fur; manufactures thereof 3 0 0 1 0 1 1 1
44 Wood and articles of wood; wood charcoal​ 49 66 72 67 81 69 67 93
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 8 8 6 5 3 3 2 3
52 Cotton 1 1 0 0 0 0 0 0
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 1 1 0 0 1 0 0 0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 0 0 0 0 1 1 2 3
69 Ceramic products 1 2 3 1 1 1 0 0
70 Glass and glassware​ 2 0 0 0 0 0 0 0
72 Iron and steel 655 833 736 554 357 235 234 320
73 Articles of iron or steel 0 0 0 0 3 4 1 1
74 Copper and articles thereof 1 1 0 0 0 0 0 0
75 Nickel and articles thereof 0 0 2 0 0 0 0 0
76 Aluminum and articles thereof 3 4 3 3 3 3 6 8
83 Miscellaneous articles of base metal 0 0 0 0 0 0 6 1
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 2 2 2 6 1 2 2 1
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 0 1 1 2 1 1 1 0
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 0 1 0 0 0 0 0 0
89 Ships, boats and floating structures 0 0 0 0 18 0 6 69
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 0 1 0 1 0 0 1 0
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 4 3 3 2 1 0 1 1
SS Classified 0 0 0 0 0 4 0 0
Dynamics of Russia’s imports from Denmark from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 11 39 80 30 11 7 6 22
02 Meat and edible meat offal 323 387 330 441 46 2 2 2
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 63 61 45 52 26 0 0 0
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 44 62 63 104 92 3 0 1
05 Products of animal origin, not elsewhere specified or included 14 19 16 8 7 5 3 2
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 4 4 4 4 2 10 14 14
07 Edible vegetables and certain roots and tubers 2 6 1 1 0 0 0 0
09 Coffee, tea, maté and spices 0 0 1 1 1 0 0 0
10 Cereals 18 104 33 53 16 0 4 12
11 Products of the milling industry; malt; starches; inulin; wheat gluten 5 5 12 11 9 5 4 7
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 8 13 13 17 15 9 12 16
13 Lac; gums, resins and other vegetable saps and extracts 5 10 7 9 7 9 9 9
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 53 51 36 31 6 1 1 2
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 10 19 14 18 12 2 2 1
17 Sugars and sugar confectionery 1 1 1 1 1 2 2 2
18 Cocoa and cocoa preparations 1 1 1 1 2 1 1 1
19 Preparations of cereals, flour, starch or milk; bakers’ wares 18 19 24 36 42 19 13 19
20 Preparations of vegetables, fruit, nuts or other parts of plants 1 2 1 1 1 1 1 1
21 Miscellaneous edible preparations 47 54 44 52 37 13 13 7
22 Beverages, spirits and vinegar 3 4 5 5 4 2 1 3
23 Residues and waste from the food industries; prepared animal feed 39 44 53 64 47 38 42 50
24 Tobacco and manufactured tobacco substitutes 2 3 3 4 4 2 3 4
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 4 4 5 4 5 5 3 0
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 1 0 0 1 5 1 1 1
29 Organic chemicals 11 10 10 8 6 2 4 1
30 Pharmaceutical products 260 304 258 300 234 157 110 116
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 15 14 14 14 14 12 11 13
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 2 3 3 3 3 2 2 3
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 5 6 6 8 8 6 5 6
35 Albuminoidal substances; modified starches; glues; enzymes 52 57 63 67 77 60 60 56
38 Miscellaneous chemical products 41 55 44 62 72 72 62 62
39 Plastics and articles thereof 28 26 23 26 29 20 20 26
40 Rubber and articles thereof 5 6 8 8 8 6 6 8
43 Furskins and artificial fur; manufactures thereof 1 0 0 0 0 0 0 4
44 Wood and articles of wood; wood charcoal​ 2 2 2 2 2 1 1 1
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 3 4 4 6 7 5 4 6
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 3 2 7 2 2 2 1 1
55 Man-made staple fibers 0 0 0 1 1 1 1 1
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 1 2 2 2 1 2 3 2
57 Carpets and other textile floor coverings 1 1 2 2 2 1 1 2
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 2 1 1 4 2 1 0 1
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 1 1 1 0 0 0 0 0
62 Articles of apparel and clothing accessories, not knitted or crocheted 1 1 1 1 1 0 0 0
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 1 1 1 0 2 1 1 1
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 7 8 6 5 3 3 3 3
69 Ceramic products 0 1 1 1 1 1 1 1
70 Glass and glassware​ 3 2 4 3 2 1 1 1
72 Iron and steel 1 2 1 2 1 1 0 1
73 Articles of iron or steel 18 22 29 24 21 10 11 16
74 Copper and articles thereof 2 1 4 2 2 1 1 1
76 Aluminum and articles thereof 6 5 4 3 3 2 4 4
81 Other base metals; cermets; articles thereof 0 0 0 0 0 0 1 0
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 1 1 1 1 1 1 0 1
83 Miscellaneous articles of base metal 3 2 2 3 2 1 2 2
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 344 380 426 404 456 214 230 268
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 80 72 79 79 58 46 39 47
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 0 0 1 0 0 0 0 0
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 15 25 36 28 20 7 11 14
89 Ships, boats and floating structures 12 6 42 20 28 16 28 14
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 61 75 83 65 61 39 37 43
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 8 9 9 11 9 5 3 4
95 Toys, games and sports requisites; parts and accessories thereof 30 32 71 59 61 35 28 18
96 Miscellaneous manufactured articles 1 1 2 2 3 2 2 2
Russian foreign trade statistics
Source: Federal Customs Service of Russia