Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Ireland from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Ireland from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Ireland from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 1,159 1,391 1,649 1,701 1,638 1,104 1,214 1,511
Exports 161 154 283 329 336 273 317 392
Imports 998 1,237 1,366 1,372 1,302 831 897 1,118
Balance -838 -1,084 -1,083 -1,043 -966 -558 -580 -726
Dynamics of the rank and share of Ireland in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 54 61 55 56 55 59 54 54
Share in Russia’s trade, % 0.185 0.169 0.196 0.202 0.209 0.210 0.260 0.259
Rank in Russia’s exports 80 90 77 78 78 75 72 70
Share in Russia’s exports, % 0.040 0.030 0.054 0.062 0.068 0.080 0.111 0.110
Rank in Russia’s import 37 36 36 37 36 37 33 34
Share in Russia’s imports, % 0.436 0.405 0.431 0.436 0.455 0.455 0.492 0.493
Dynamics of the structure of Russia’s exports to Ireland by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 0.3 0.3 3.8 3.0 1.5 1.6 1.9 1.7
Mineral products (HS codes 25-27) 24.3 0.4 0.0 50.0 41.3 32.0 26.0 43.7
Chemical products (HS codes 28-40) 58.5 74.3 22.3 28.3 37.2 40.8 21.7 20.2
Wood and wood products (HS codes 44-49) 2.6 1.4 0.9 0.9 2.6 2.2 1.6 2.4
Textiles, textile products and footwear (HS codes 50-67) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.3 0.2 0.1 0.2 0.2
Metals and products from them (HS codes 72-83) 0.2 0.2 0.4 0.3 0.9 0.5 0.3 0.6
Machinery, equipment and vehicles (HS codes 84-90) 8.6 7.7 4.2 4.3 4.1 2.4 2.1 2.2
Dynamics of the structure of Russia’s imports from Ireland by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 23.7 24.0 19.6 24.5 19.9 13.4 14.1 14.1
Mineral products (HS codes 25-27) 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0
Chemical products (HS codes 28-40) 45.5 43.7 46.9 45.8 55.1 48.7 51.2 52.4
Wood and wood products (HS codes 44-49) 0.9 1.0 1.0 1.2 0.5 0.8 0.4 0.1
Textiles, textile products and footwear (HS codes 50-67) 0.3 0.1 0.1 0.1 0.1 0.0 0.0 0.1
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1
Metals and products from them (HS codes 72-83) 0.3 0.4 0.5 0.4 0.6 0.5 0.9 0.7
Machinery, equipment and vehicles (HS codes 84-90) 27.8 27.9 29.7 26.1 21.9 34.4 31.7 30.8
Dynamics of Russia’s exports to Ireland from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
02 Meat and edible meat offal 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
10 Cereals 0.0 0.0 9.5 6.8 0.8 0.0 0.0 0.0
14 Vegetable plaiting materials; vegetable products not elsewhere specified or included 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0
19 Preparations of cereals, flour, starch or milk; bakers’ wares 0.0 0.0 0.0 0.2 0.2 0.2 0.2 0.0
22 Beverages, spirits and vinegar 0.2 0.4 0.6 0.3 0.3 0.2 0.3 0.4
23 Residues and waste from the food industries; prepared animal feed 0.4 0.0 0.7 2.3 3.7 3.9 5.5 6.0
24 Tobacco and manufactured tobacco substitutes 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 38.9 0.5 0.0 164.6 138.6 87.5 82.5 171.3
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 1.2 2.3 3.1 2.3 0.8 0.8 0.6 2.0
29 Organic chemicals 0.2 0.0 0.0 0.1 0.6 1.0 2.4 3.0
30 Pharmaceutical products 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0
31 Fertilizers 92.5 111.9 60.0 90.6 123.6 109.4 64.4 73.8
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1
39 Plastics and articles thereof 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.1
41 Raw hides and skins (other than furskins) and leather 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
44 Wood and articles of wood; wood charcoal​ 4.0 2.1 2.3 2.7 7.4 5.4 4.5 8.4
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 0.1 0.0 0.2 0.3 1.2 0.6 0.7 1.1
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.3
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 0.0 0.0 0.0 0.9 0.5 0.4 0.6 0.8
72 Iron and steel 0.0 0.1 0.1 0.2 2.7 1.0 0.8 1.2
73 Articles of iron or steel 0.0 0.0 0.0 0.0 0.0 0.2 0.2 1.0
76 Aluminum and articles thereof 0.0 0.0 0.4 0.7 0.0 0.1 0.0 0.0
81 Other base metals; cermets; articles thereof 0.2 0.2 0.5 0.1 0.1 0.1 0.0 0.0
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 3.8 1.9 0.0 4.6 2.7 0.5 0.5 0.9
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 1.6 1.6 2.3 2.3 4.0 3.3 3.1 3.8
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1
89 Ships, boats and floating structures 0.0 0.0 0.1 0.0 0.7 0.0 0.0 0.0
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 8.4 8.3 9.4 7.2 6.4 2.8 3.0 3.9
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
SS Classified 8.8 24.1 193.5 42.2 41.3 55.4 145.8 113.8
Dynamics of Russia’s imports from Ireland from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 5.0 6.4 6.6 4.0 0.7 0.1 0.3 1.3
02 Meat and edible meat offal 43.9 83.5 59.4 92.6 27.6 0.0 0.0 0.0
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 23.8 25.7 15.0 27.0 26.2 0.0 0.0 0.0
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 11.9 3.1 2.7 9.0 10.6 0.2 0.3 0.1
05 Products of animal origin, not elsewhere specified or included 0.0 0.0 0.1 0.8 0.5 0.8 0.0 0.0
07 Edible vegetables and certain roots and tubers 6.0 18.6 0.0 0.0 0.0 0.0 0.0 0.0
10 Cereals 0.0 1.8 4.4 0.0 0.0 0.0 0.0 0.0
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
13 Lac; gums, resins and other vegetable saps and extracts 0.0 0.0 0.0 0.0 0.0 0.2 0.6 0.5
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 0.0 0.1 0.6 0.1 7.1 0.0 0.0 0.1
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 0.1 0.3 0.9 1.8 0.7 0.0 0.0 0.0
17 Sugars and sugar confectionery 2.9 2.9 2.8 3.9 3.8 3.2 5.9 9.8
18 Cocoa and cocoa preparations 0.1 0.0 0.1 0.1 0.1 0.0 0.1 0.3
19 Preparations of cereals, flour, starch or milk; bakers’ wares 0.0 0.0 23.2 41.0 45.1 32.1 52.3 51.4
20 Preparations of vegetables, fruit, nuts or other parts of plants 4.8 4.0 5.0 5.0 5.8 3.9 3.4 5.8
21 Miscellaneous edible preparations 83.6 71.0 48.8 52.3 35.4 20.8 16.9 24.0
22 Beverages, spirits and vinegar 54.0 79.8 97.3 98.1 93.2 48.7 45.2 62.9
23 Residues and waste from the food industries; prepared animal feed 0.0 0.0 0.7 0.7 1.4 0.9 1.0 1.8
24 Tobacco and manufactured tobacco substitutes 0.1 0.1 0.1 0.3 0.2 0.2 0.1 0.2
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 0.0 0.0 0.0 0.1 0.2 0.1 0.2 0.0
26 Ores, slag and ash 0.0 15.9 0.0 0.0 0.0 0.0 0.0 0.0
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 152.8 169.6 188.9 155.3 136.8 43.2 42.2 72.6
29 Organic chemicals 14.6 14.3 15.8 11.3 8.6 7.8 12.1 12.1
30 Pharmaceutical products 112.1 164.5 192.9 199.4 311.2 167.3 232.4 311.8
31 Fertilizers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 4.1 5.8 7.8 11.3 15.2 5.8 6.7 6.7
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 123.1 133.8 172.4 171.7 163.6 132.2 118.9 135.6
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 0.7 0.9 0.6 0.9 0.8 1.0 1.1 1.5
35 Albuminoidal substances; modified starches; glues; enzymes 5.8 7.8 14.2 21.4 28.6 8.4 12.3 11.6
37 Photographic or cinematographic goods 0.9 0.4 0.4 0.3 0.5 4.9 3.6 5.9
38 Miscellaneous chemical products 25.7 27.1 32.3 38.2 33.4 20.7 18.3 21.0
39 Plastics and articles thereof 4.3 4.6 5.1 5.9 5.9 4.5 5.7 6.2
40 Rubber and articles thereof 9.7 12.4 10.7 12.2 12.4 8.8 6.0 0.5
41 Raw hides and skins (other than furskins) and leather 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Wood and articles of wood; wood charcoal​ 2.5 3.1 5.4 8.1 2.5 0.1 0.1 0.1
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 0.5 0.3 0.3 0.5 0.3 0.2 0.3 0.4
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 5.8 9.1 7.6 7.2 3.9 6.3 2.8 1.0
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
55 Man-made staple fibers 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0
57 Carpets and other textile floor coverings 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.3
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.3
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1
62 Articles of apparel and clothing accessories, not knitted or crocheted 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 2.0 1.0 0.8 0.5 0.1 0.0 0.0 0.2
64 Footwear, gaiters and the like; parts of such articles 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 0.0 0.0 0.0 0.0 0.2 0.1 0.3 0.2
70 Glass and glassware​ 0.1 0.3 0.5 0.4 0.3 0.4 0.1 0.3
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 0.1 0.2 0.0 0.0 0.9 0.4 0.4 0.9
72 Iron and steel 1.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0
73 Articles of iron or steel 0.6 0.8 1.1 1.6 1.4 0.9 2.6 1.0
74 Copper and articles thereof 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.8
75 Nickel and articles thereof 0.1 0.6 0.9 0.6 0.5 0.4 0.4 0.5
76 Aluminum and articles thereof 0.1 0.3 0.1 0.2 0.1 0.2 0.1 0.1
81 Other base metals; cermets; articles thereof 0.0 0.0 0.1 0.0 0.1 0.1 0.0 0.1
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 0.5 2.7 2.8 1.9 3.1 0.9 2.8 3.7
83 Miscellaneous articles of base metal 0.7 0.6 1.4 1.1 1.9 1.6 1.4 1.7
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 106.1 114.6 159.9 110.4 52.9 133.1 105.3 103.3
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 87.2 119.5 111.3 86.6 57.8 29.9 32.1 44.4
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 0.0 0.1 0.0 0.1 0.1 0.0 0.0 0.0
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 1.3 2.1 1.3 1.8 1.4 1.2 0.8 0.5
89 Ships, boats and floating structures 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.2
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 83.1 108.4 132.6 159.3 172.8 121.4 146.2 190.6
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 0.8 1.4 3.1 5.3 1.7 0.3 0.4 0.4
95 Toys, games and sports requisites; parts and accessories thereof 3.0 3.5 4.8 4.2 5.3 8.5 6.0 5.6
96 Miscellaneous manufactured articles 11.9 13.5 17.2 16.9 18.0 8.8 8.4 12.5
SS Classified 0.0 0.0 5.2 0.0 0.0 0.0 0.4 0.0
Russian foreign trade statistics
Source: Federal Customs Service of Russia