Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Country: Bolivia
Mode: import
Period: 2016
| Product group | Cost, US dollars |
|---|---|
| 08 - Edible fruit and nuts; peel of citrus fruit or melons | 540 841 |
| 10 - Cereals | 35 824 |
| 11 - Products of the milling industry; malt; starches; inulin; wheat gluten | 1 371 |
| 12 - Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 101 801 |
| 25 - Salt; sulfur; earths and stone; plastering materials, lime and cement | 191 184 |
| 28 - Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1 992 702 |
| 44 - Wood and articles of wood; wood charcoal | 24 029 |
| 61 - Articles of apparel and clothing accessories, knitted or crocheted | 5 298 |
| 62 - Articles of apparel and clothing accessories, not knitted or crocheted | 5 198 |
| 63 - Other made up textile articles; sets; worn clothing and worn textile articles; rags | 90 |
| 65 - Headgear and parts thereof | 1 568 |
| 80 - Tin and articles thereof | 3 411 941 |
