Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of iron or steel
Mode: export
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 942 930 |
| Afghanistan | 318 908 |
| Albania | 94 016 |
| Algeria | 469 699 |
| Angola | 101 |
| Argentina | 321 338 |
| Armenia | 12 473 808 |
| Australia | 37 967 |
| Austria | 1 639 504 |
| Azerbaijan | 17 659 649 |
| Bangladesh | 22 185 366 |
| Belarus | 120 203 798 |
| Belgium | 1 506 732 |
| Bolivia | 7 177 |
| Bosnia and Herzegovina | 73 384 |
| Brazil | 1 950 465 |
| British Virgin Islands | 513 |
| Bulgaria | 9 275 556 |
| Burkina Faso | 2 717 |
| Cameroon | 4 944 |
| Canada | 484 488 |
| Central African Republic | 716 |
| Chad | 531 |
| Chile | 281 |
| China | 12 620 848 |
| Colombia | 236 310 |
| Congo - Brazzaville | 15 042 |
| Congo - Kinshasa | 16 472 |
| Cote d’Ivoire | 163 628 |
| Croatia | 21 743 |
| Cuba | 2 564 655 |
| Cyprus | 95 400 |
| Czech Republic | 1 114 533 |
| Denmark | 52 862 |
| Ecuador | 111 465 |
| Egypt | 4 598 660 |
| Estonia | 6 458 066 |
| Ethiopia | 8 194 |
| Faroe Islands | 4 334 |
| Finland | 11 943 866 |
| France | 2 559 206 |
| French Guiana | 156 833 |
| Gabon | 15 933 |
| Georgia | 3 526 067 |
| Germany | 9 338 997 |
| Ghana | 2 382 |
| Greece | 535 837 |
| Guatemala | 57 049 |
| Guinea | 509 237 |
| Guyana | 125 |
| Honduras | 20 |
| Hong Kong | 378 485 |
| Hungary | 1 225 014 |
| Iceland | 4 797 |
| India | 56 231 918 |
| Indonesia | 41 368 |
| Iran | 24 972 |
| Iraq | 2 287 441 |
| Ireland | 3 693 |
| Israel | 55 278 |
| Italy | 3 587 761 |
| Japan | 127 230 |
| Jordan | 15 197 |
| Kazakhstan | 180 640 571 |
| Kenya | 601 |
| Kuwait | 59 731 |
| Kyrgyzstan | 14 903 933 |
| Latvia | 9 297 794 |
| Lebanon | 808 |
| Libya | 20 079 |
| Liechtenstein | 24 437 |
| Lithuania | 7 424 670 |
| Luxembourg | 135 254 |
| Macedonia | 21 327 |
| Malaysia | 51 677 |
| Mali | 71 |
| Mauritania | 156 |
| Mexico | 239 016 |
| Moldova | 3 338 311 |
| Mongolia | 37 855 845 |
| Montenegro | 2 189 |
| Myanmar (Burma) | 86 237 |
| Namibia | 616 |
| Netherlands | 2 392 252 |
| New Zealand | 5 299 |
| Nicaragua | 375 |
| Nigeria | 15 016 |
| North Korea | 42 522 |
| Norway | 2 470 742 |
| Oman | 49 910 |
| Pakistan | 1 449 199 |
| Papua New Guinea | 3 358 |
| Peru | 92 676 |
| Poland | 7 344 407 |
| Puerto Rico | 2 480 |
| Qatar | 23 432 |
| Romania | 1 998 102 |
| Saudi Arabia | 611 479 |
| Serbia | 2 774 899 |
| Seychelles | 9 525 |
| Singapore | 1 054 479 |
| Slovakia | 540 219 |
| Slovenia | 288 962 |
| South Africa | 7 542 |
| South Korea | 193 573 |
| South Ossetia | 802 604 |
| South Sudan | 222 |
| Spain | 230 962 |
| Sri Lanka | 3 101 |
| Sudan | 5 507 |
| Sweden | 1 557 045 |
| Switzerland | 218 382 |
| Syria | 68 661 |
| Taiwan | 1 318 096 |
| Tajikistan | 3 222 825 |
| Tanzania | 4 463 |
| Thailand | 55 595 |
| Trinidad and Tobago | 53 257 |
| Tunisia | 208 |
| Turkey | 26 575 464 |
| Turkmenistan | 6 841 015 |
| Uganda | 21 346 |
| Ukraine | 24 293 254 |
| United Arab Emirates | 617 047 |
| United Kingdom | 988 584 |
| United States | 3 807 826 |
| Unknown Region | 2 493 |
| Uruguay | 4 005 |
| Uzbekistan | 54 721 949 |
| Venezuela | 11 848 |
| Vietnam | 2 535 653 |
| Zambia | 340 |
